Permits
8,556 permits • page 1 of 86
| Score | Trade | Date | City | Address | Description | Value | Contractor | Status |
|---|---|---|---|---|---|---|---|---|
| 90 | roofing | 2026-04-28 | San Antonio | 2727 WEST AVE, City of San Antonio, TX 78201 | Electrical General Permit — Roof replacement | |||
| 80 | roofing | 2026-05-01 | San Antonio | 1226 WOODED KNOLL, City of San Antonio, TX 78258 | Re-Roof Permit — 1226 WOODED KNOLL | |||
| 80 | roofing | 2026-05-01 | San Antonio | 1332 ESSEX ST, City of San Antonio, TX 78210 | Re-Roof Permit — 1332 Essex St Re-roof | |||
| 80 | roofing | 2026-05-01 | San Antonio | 2519 W TRAVIS ST, City of San Antonio, TX 78207 | Re-Roof Permit — 2519 TRAVIS ST | |||
| 80 | roofing | 2026-05-01 | San Antonio | 16527 PEMCANYON, City of San Antonio, TX 78240 | Re-Roof Permit — 16527 PEMCANYON | |||
| 80 | roofing | 2026-05-01 | San Antonio | 1751 STARGAZER PASS, City of San Antonio ETJ, TX 78260 | Re-Roof Permit — 1751 STARGAZER PASS | |||
| 80 | roofing | 2026-05-01 | San Antonio | 511 W FRENCH PLACE, City of San Antonio, TX 78212 | Re-Roof Permit — 511 FRENCH PLACE | |||
| 80 | roofing | 2026-05-01 | San Antonio | 8927 SHADY WINDS, City of San Antonio, TX 78254 | Re-Roof Permit — 8927 SHADY WINDS | |||
| 80 | roofing | 2026-05-01 | San Antonio | 210 W VESTAL PLACE, City of San Antonio, TX 78221 | Re-Roof Permit | |||
| 80 | roofing | 2026-05-01 | San Antonio | 1623 W PYRON AVE, City of San Antonio, TX 78211 | Re-Roof Permit — 1623 W Pyron | |||
| 80 | roofing | 2026-05-01 | San Antonio | 410 TOYAH BROOK, City of San Antonio, TX 78258 | Re-Roof Permit — 410 TOYAH BROOK | |||
| 80 | roofing | 2026-05-01 | San Antonio | 7322 SKY BLUE BEND, City of San Antonio, TX 78252 | Re-Roof Permit — 7322 SKY BLUE BEND | |||
| 80 | roofing | 2026-05-01 | San Antonio | 7910 SUMAC RDG, City of San Antonio, TX 78250 | Re-Roof Permit — 7910 SUMAC RDG | |||
| 80 | roofing | 2026-05-01 | San Antonio | 1330 DESERT LINKS, City of San Antonio ETJ, TX 78258 | Re-Roof Permit — 1330 DESERT LINKS | |||
| 80 | roofing | 2026-05-01 | San Antonio | 148 HENRY ST, City of San Antonio, TX 78207 | Re-Roof Permit — 148 HENRY ST - RE-ROOF | |||
| 80 | roofing | 2026-05-01 | San Antonio | 211 BETTY JEAN, City of San Antonio, TX 78223 | Re-Roof Permit — 211 Betty Jean #1 | |||
| 80 | roofing | 2026-05-01 | San Antonio | 3118 SABLE CROSSING, City of San Antonio, TX 78232 | Re-Roof Permit — 3118 SABLE CROSSING | |||
| 80 | roofing | 2026-05-01 | San Antonio | 2722 WOODLINE, City of San Antonio, TX 78251 | Re-Roof Permit — 2722 Woodline Dr Re-roof | |||
| 80 | roofing | 2026-05-01 | San Antonio | 322 WAKE FORREST, City of San Antonio, TX 78228 | Re-Roof Permit — 322 Wake Forrest Dr Re-roof | |||
| 80 | roofing | 2026-05-01 | San Antonio | 6622 CARLSBAD RIO, City of San Antonio, TX 78233 | Re-Roof Permit — 6622 CARLSBAD RIO | |||
| 80 | roofing | 2026-05-01 | San Antonio | 205 E RISCHE, City of San Antonio, TX 78204 | Re-Roof Permit — 205 RISCHE | |||
| 80 | roofing | 2026-05-01 | San Antonio | 5930 MCIVEY WAY, City of San Antonio, TX 78233 | Re-Roof Permit — 5930 MCIVEY WAY | |||
| 80 | roofing | 2026-04-30 | San Antonio | 5722 VALLEY FORGE AVE, City of San Antonio, TX 78233 | Re-Roof Permit — 5722 VALLEY FORGE AVE | |||
| 80 | roofing | 2026-04-30 | San Antonio | 755 GLADSTONE ST, City of San Antonio, TX 78225 | Re-Roof Permit — 755 GLADSTONE ST | |||
| 80 | roofing | 2026-04-30 | San Antonio | 13802 BROOK HOLLOW, City of San Antonio, TX 78232 | Re-Roof Permit — 13802 BROOK HOLLOW | |||
| 80 | roofing | 2026-04-30 | San Antonio | 11110 WILSON OAKS DR, City of San Antonio, TX 78249 | Re-Roof Permit — 11110 WILSON OAKS DR | |||
| 80 | roofing | 2026-04-30 | San Antonio | 21211 STONE SADDLE, City of San Antonio, TX 78258 | Re-Roof Permit — 21211 STONE SADDLE | |||
| 80 | roofing | 2026-04-30 | San Antonio | 455 E MALLY BLVD, City of San Antonio, TX 78221 | Re-Roof Permit — 455 E Mally | |||
| 80 | roofing | 2026-04-30 | San Antonio | 2911 MOSS TREE, City of San Antonio, TX 78232 | Re-Roof Permit — 2911 MOSS TREE | |||
| 80 | roofing | 2026-04-30 | San Antonio | 2611 BAR HARBOR, City of San Antonio, TX 78228 | Re-Roof Permit — 2611 BAR HARBOR | |||
| 80 | roofing | 2026-04-30 | San Antonio | 14303 OLD CASTLE, City of San Antonio, TX 78217 | Re-Roof Permit — 14303 OLD CASTLE | |||
| 80 | roofing | 2026-04-30 | San Antonio | 3709 COLONY DR, City of San Antonio, TX 78230 | Re-Roof Permit — 3709 COLONY DR | |||
| 80 | roofing | 2026-04-30 | San Antonio | 1643 SPICE SPG, City of San Antonio ETJ, TX 78260 | Re-Roof Permit — 1643 SPICE SPG | |||
| 80 | roofing | 2026-04-30 | San Antonio | 419 RIO SECO, City of San Antonio, TX 78232 | Re-Roof Permit — 419 RIO SECO | |||
| 80 | roofing | 2026-04-30 | San Antonio | 3858 DEVON AVE, City of San Antonio, TX 78223 | Re-Roof Permit — 3858 DEVON AVE | |||
| 80 | roofing | 2026-04-30 | San Antonio | 17019 TALON PATH, City of San Antonio, TX 78247 | Re-Roof Permit — 17019 TALON PATH | |||
| 80 | roofing | 2026-04-29 | San Antonio | 1211 ARION PKWY, City of San Antonio, TX 78216 | Re-Roof Permit — 1211 ARION PKWY | |||
| 80 | roofing | 2026-04-29 | San Antonio | 1603 SAN ANGELO, City of San Antonio, TX 78201 | Re-Roof Permit — 1603 San Angelo | |||
| 80 | roofing | 2026-04-29 | San Antonio | 8603 JOGEVA RISE, City of San Antonio, TX 78251 | Re-Roof Permit — 8603 JOGEVA RISE | |||
| 80 | roofing | 2026-04-29 | San Antonio | 5226 SAGEROCK PASS, City of San Antonio, TX 78247 | Re-Roof Permit — 5226 SAGEROCK PASS | |||
| 80 | roofing | 2026-04-29 | San Antonio | 1503 BURLESON ST, City of San Antonio, TX 78202 | Re-Roof Permit — 1503 BURLESON ST | |||
| 80 | roofing | 2026-04-29 | San Antonio | 13290 HUNTERS VIEW, City of San Antonio, TX 78230 | Re-Roof Permit — 13290 HUNTERS VIEW | |||
| 80 | roofing | 2026-04-29 | San Antonio | 151 MARLENA, City of San Antonio, TX 78213 | Re-Roof Permit — 151 MARLENA | |||
| 80 | roofing | 2026-04-29 | San Antonio | 9122 MISSION BROOK, City of San Antonio, TX 78223 | Re-Roof Permit — 9122 MISSION BROOK | |||
| 80 | roofing | 2026-04-29 | San Antonio | 900 STONEWALL AVE, City of San Antonio, TX 78211 | Re-Roof Permit — RE-ROOF PERMIT | |||
| 80 | roofing | 2026-04-29 | San Antonio | 5024 STOWERS BLVD, City of San Antonio, TX 78238 | Re-Roof Permit — 5024 STOWERS BLVD | |||
| 80 | roofing | 2026-04-29 | San Antonio | 11214 QUAIL PASS, City of San Antonio, TX 78249 | Re-Roof Permit — 11214 QUAIL PASS | |||
| 80 | roofing | 2026-04-29 | San Antonio | 7515 BARLITE BLVD, City of San Antonio, TX 78224 | Re-Roof Permit — 7515 BARLITE BLVD | |||
| 80 | roofing | 2026-04-29 | San Antonio | 318 OLNEY DR, City of San Antonio, TX 78209 | Re-Roof Permit — 318 OLNEY DR | |||
| 80 | roofing | 2026-04-29 | San Antonio | 115 HOLY CROSS, City of San Antonio, TX 78228 | Re-Roof Permit — 115 HOLY CROSS | |||
| 80 | roofing | 2026-04-29 | San Antonio | 9014 HILLTOP CROSSING DR, City of San Antonio, TX 78251 | Re-Roof Permit — 9014 HILLTOP CROSSING DR | |||
| 80 | roofing | 2026-04-29 | San Antonio | 232 WESTMINSTER, City of San Antonio, TX 78228 | Re-Roof Permit — 232 WESTMINSTER | |||
| 80 | roofing | 2026-04-29 | San Antonio | 159 N SAN HORACIO AVE, City of San Antonio, TX 78237 | Re-Roof Permit — 159 SAN HORACIO AVE | |||
| 80 | roofing | 2026-04-29 | San Antonio | 210 ENGLEWOOD, City of San Antonio, TX 78213 | Re-Roof Permit — 210 Englewood Re-roof | |||
| 80 | roofing | 2026-04-29 | San Antonio | 10025 BROADWAY, City of San Antonio, TX 78217 | Re-Roof Permit — 10025 Broadway | |||
| 80 | roofing | 2026-04-29 | San Antonio | 57 LOCKSPRING, City of San Antonio, TX 78254 | Re-Roof Permit — 57 LOCKSPRING | |||
| 80 | roofing | 2026-04-28 | San Antonio | 1815 KENTUCKY AVE, City of San Antonio, TX 78201 | Re-Roof Permit — 1815 KENTUCKY AVE | |||
| 80 | roofing | 2026-04-28 | San Antonio | 102 ITHACA DR, City of San Antonio, TX 78227 | Re-Roof Permit — 102 ITHACA DR | |||
| 80 | roofing | 2026-04-28 | San Antonio | 6613 SPRING LARK DR, City of San Antonio, TX 78249 | Re-Roof Permit — 6613 SPRING LARK DR | |||
| 80 | roofing | 2026-04-28 | San Antonio | 6615 SPRING LARK DR, City of San Antonio, TX 78249 | Re-Roof Permit — 6615 SPRING LARK DR | |||
| 80 | roofing | 2026-04-28 | San Antonio | 12335 COURSE VIEW DR, City of San Antonio, TX 78221 | Re-Roof Permit — 12335 COURSE VIEW DR | |||
| 80 | roofing | 2026-04-28 | San Antonio | 1010 ARION PKWY, City of San Antonio, TX 78216 | Re-Roof Permit — 1010 ARION PKWY | |||
| 80 | roofing | 2026-04-28 | San Antonio | 451 HUB AVE, City of San Antonio, TX 78220 | Re-Roof Permit — 451 Hub Ave Re-roof | |||
| 80 | roofing | 2026-04-28 | San Antonio | 1050 ARION PKWY, City of San Antonio, TX 78216 | Re-Roof Permit — 1050 ARION PKWY | |||
| 80 | roofing | 2026-04-28 | San Antonio | 4446 HAY MARKET, City of San Antonio, TX 78217 | Re-Roof Permit — 4446 HAY MARKET | |||
| 80 | roofing | 2026-04-28 | San Antonio | 7310 APHELION COVE, City of San Antonio, TX 78252 | Re-Roof Permit — 7310 APHELION COVE | |||
| 80 | roofing | 2026-04-28 | San Antonio | 450 WESTMINSTER, City of San Antonio, TX 78228 | Re-Roof Permit — 450 WESTMINSTER | |||
| 80 | roofing | 2026-04-28 | San Antonio | 7539 TANTIVITY, City of San Antonio, TX 78249 | Re-Roof Permit — 7539 TANTIVITY | |||
| 80 | roofing | 2026-04-28 | San Antonio | 18331 REDRIVER SONG, City of San Antonio, TX 78259 | Re-Roof Permit — 18331 Redriver Song | |||
| 80 | roofing | 2026-04-28 | San Antonio | 1715 RICHLAND HILLS DR, City of San Antonio, TX 78251 | Re-Roof Permit — 1715 Richland Hills | |||
| 80 | roofing | 2026-04-28 | San Antonio | 9411 W MILITARY DR, City of San Antonio, TX 78251 | Re-Roof Permit — 9411 W Military | |||
| 80 | roofing | 2026-04-28 | San Antonio | 7206 BROOKPORT, City of San Antonio, TX 78238 | Re-Roof Permit — 7206 BROOKPORT | |||
| 80 | roofing | 2026-04-28 | San Antonio | 7531 STAGECOACH LANE, City of San Antonio, TX 78227 | Re-Roof Permit — 7531 STAGECOACH LANE | |||
| 80 | roofing | 2026-04-28 | San Antonio | 6534 WAGNER WAY, City of San Antonio, TX 78256 | Re-Roof Permit — 6534 WAGNER WAY | |||
| 80 | roofing | 2026-04-28 | San Antonio | 34 SWEETWOOD, City of San Antonio, TX 78254 | Re-Roof Permit — 34 SWEETWOOD | |||
| 80 | roofing | 2026-04-28 | San Antonio | 1726 NOLAN ST, City of San Antonio, TX 78202 | Re-Roof Permit | |||
| 80 | roofing | 2026-04-28 | San Antonio | 8626 WOOD WIND, City of San Antonio, TX 78251 | Re-Roof Permit — 8626 WOOD WIND | |||
| 80 | roofing | 2026-04-28 | San Antonio | 1722 NOLAN ST, City of San Antonio, TX 78202 | Re-Roof Permit — 1722 Nolan St Re-roof | |||
| 80 | roofing | 2026-04-28 | San Antonio | 823 QUEENS OAK, City of San Antonio, TX 78258 | Re-Roof Permit — 823 QUEENS OAK | |||
| 80 | roofing | 2026-04-28 | San Antonio | 6111 BORDER TRAIL, City of San Antonio, TX 78240 | Re-Roof Permit — 6111 BORDER TRAIL | |||
| 80 | roofing | 2026-04-28 | San Antonio | 2438 SPICEWOOD, City of San Antonio, TX 78213 | Re-Roof Permit — 2438 SPICEWOOD | |||
| 80 | roofing | 2026-04-28 | San Antonio | 8306 KNUTE ROCKNE, City of San Antonio, TX 78240 | Re-Roof Permit — 8306 KNUTE ROCKNE | |||
| 80 | roofing | 2026-04-28 | San Antonio | 5727 QUAIL CROWN, City of San Antonio, TX 78249 | Re-Roof Permit — 5727 QUAIL CROWN | |||
| 80 | roofing | 2026-04-28 | San Antonio | 214 NEWSON, City of San Antonio, TX 78201 | Re-Roof Permit — 214 NEWSON | |||
| 80 | roofing | 2026-04-28 | San Antonio | 212 NEWSON, City of San Antonio, TX 78201 | Re-Roof Permit — 212 NEWSON | |||
| 80 | roofing | 2025-08-19 | San Antonio | 2015 ESCALA PARKWAY, City of San Antonio, TX 78251 | Comm Fence Permit — Other — Minor Structures - paragon fence storm damage | $19,000 | ||
| 70 | roofing | 2026-04-27 | San Antonio | 2014 ADOBE TRAIL DR, City of San Antonio, TX 78232 | Re-Roof Permit — 2014 ADOBE TRAIL DR | |||
| 70 | roofing | 2026-04-27 | San Antonio | 8815 WELLES EDGE DR, City of San Antonio, TX 78240 | Re-Roof Permit — 8815 WELLES EDGE DR | |||
| 70 | roofing | 2026-04-27 | San Antonio | 10939 REDBUSH PARK, City of San Antonio, TX 78249 | Re-Roof Permit — 10939 REDBUSH PARK | |||
| 70 | roofing | 2026-04-27 | San Antonio | 10927 WILSON OAKS DR, City of San Antonio, TX 78249 | Re-Roof Permit — 10927 WILSON OAKS DR | |||
| 70 | roofing | 2026-04-27 | San Antonio | 339 W PETALUMA BLVD, City of San Antonio, TX 78221 | Re-Roof Permit — 339 PETALUMA BLVD | |||
| 70 | roofing | 2026-04-27 | San Antonio | 345 SHELBURN DR, City of San Antonio, TX 78220 | Re-Roof Permit | |||
| 70 | roofing | 2026-04-27 | San Antonio | 9523 CADIZ, City of San Antonio, TX 78224 | Re-Roof Permit — 9523 CADIZ | |||
| 70 | roofing | 2026-04-27 | San Antonio | 651 OLNEY DR, City of San Antonio, TX 78209 | Re-Roof Permit — 651 OLNEY DR | |||
| 70 | roofing | 2026-04-27 | San Antonio | 9010 ATHENS, City of San Antonio, TX 78251 | Re-Roof Permit — 9010 ATHENS | |||
| 70 | roofing | 2026-04-27 | San Antonio | 823 RIDINGATE FARM, City of San Antonio, TX 78228 | Re-Roof Permit — 823 RIDINGATE FARM | |||
| 70 | roofing | 2026-04-27 | San Antonio | 2826 BALFOUR POST, City of San Antonio, TX 78247 | Re-Roof Permit — 2826 BALFOUR POST | |||
| 70 | roofing | 2026-04-27 | San Antonio | 8603 JOGEVA RISE, City of San Antonio, TX 78251 | Re-Roof Permit — 8603 JOGEVA RISE | |||
| 70 | roofing | 2026-04-27 | San Antonio | 3915 VIEWSITE DR, City of San Antonio, TX 78223 | Re-Roof Permit — 3915 VIEWSITE DR | |||
| 70 | roofing | 2026-04-27 | San Antonio | 6830 RAINTREE FOREST, City of San Antonio, TX 78233 | Re-Roof Permit — 6830 RAINTREE FOREST |
100 rows shown