Permits
8,556 permits • page 86 of 86
| Score | Trade | Date | City | Address | Description | Value | Contractor | Status |
|---|---|---|---|---|---|---|---|---|
| 55 | roofing | 2025-01-06 | San Antonio | 3822 OX EYE DAISY, City of San Antonio ETJ, TX 78261 | Re-Roof Permit | |||
| 55 | roofing | 2025-01-06 | San Antonio | 17235 WAYLAND RUN, City of San Antonio, TX 78247 | Re-Roof Permit | |||
| 55 | roofing | 2025-01-06 | San Antonio | 9218 PRIMROSE HILL, City of San Antonio, TX 78251 | Re-Roof Permit | |||
| 55 | roofing | 2025-01-06 | San Antonio | 5018 VILLAGE GREEN, City of San Antonio, TX 78218 | Re-Roof Permit | |||
| 55 | roofing | 2025-01-03 | San Antonio | 911 FAIR AVE, City of San Antonio, TX 78223 | Re-Roof Permit — 911 FAIR AVE | |||
| 55 | roofing | 2025-01-03 | San Antonio | 1607 WILD PEAK, City of San Antonio ETJ, TX 78258 | Re-Roof Permit | |||
| 55 | roofing | 2025-01-03 | San Antonio | 2627 WADE ST, City of San Antonio, TX 78210 | Re-Roof Permit | |||
| 55 | roofing | 2025-01-03 | San Antonio | 21022 CACTUS CLIFF, City of San Antonio, TX 78258 | Re-Roof Permit | |||
| 55 | roofing | 2025-01-03 | San Antonio | 7831 SIERRA VERDE, City of San Antonio, TX 78240 | Re-Roof Permit | |||
| 55 | roofing | 2025-01-03 | San Antonio | 227 G ST, City of San Antonio, TX 78210 | Re-Roof Permit | |||
| 55 | roofing | 2025-01-03 | San Antonio | 20340 TRUMBO RD, City of San Antonio ETJ, TX 78264 | Re-Roof Permit | |||
| 55 | roofing | 2025-01-03 | San Antonio | 254 GREENHILL PASS, City of San Antonio, TX 78213 | Re-Roof Permit | |||
| 55 | roofing | 2025-01-03 | San Antonio | 312 E HAFER, City of San Antonio, TX 78214 | Re-Roof Permit | |||
| 55 | roofing | 2025-01-03 | San Antonio | 321 W SUMMIT AVE, City of San Antonio, TX 78212 | Re-Roof Permit | |||
| 55 | roofing | 2025-01-03 | San Antonio | 12239 LEXI PETAL, City of San Antonio ETJ, TX 78253 | Re-Roof Permit | |||
| 55 | roofing | 2025-01-03 | San Antonio | 410 BERKSHIRE, City of San Antonio, TX 78210 | Re-Roof Permit | |||
| 55 | roofing | 2025-01-03 | San Antonio | 7115 BART HOLLOW, City of San Antonio, TX 78250 | Re-Roof Permit | |||
| 55 | roofing | 2025-01-03 | San Antonio | 326 SENOVA DR, City of San Antonio, TX 78216 | Re-Roof Permit | |||
| 55 | roofing | 2025-01-03 | San Antonio | 7202 SHADY GROVE, City of San Antonio, TX 78227 | Re-Roof Permit | |||
| 55 | roofing | 2025-01-03 | San Antonio | 447 ELEANOR, City of San Antonio, TX 78209 | Re-Roof Permit | |||
| 55 | roofing | 2025-01-02 | San Antonio | 219 LEONIDAS DR, City of San Antonio, TX 78220 | Re-Roof Permit | |||
| 55 | roofing | 2025-01-02 | San Antonio | 15018 FLAMING CREEK, City of San Antonio, TX 78217 | Re-Roof Permit — 15018 Flaming Creek Re-roof | |||
| 55 | roofing | 2025-01-02 | San Antonio | 134 E MAYFIELD, City of San Antonio, TX 78214 | Re-Roof Permit | |||
| 55 | roofing | 2025-01-02 | San Antonio | 2043 W WOODLAWN AVE, City of San Antonio, TX 78201 | Re-Roof Permit — Carlos Carrillo | |||
| 55 | roofing | 2025-01-02 | San Antonio | 114 W LAMBERT, City of San Antonio, TX 78204 | Re-Roof Permit | |||
| 55 | roofing | 2025-01-02 | San Antonio | 246 QUENTIN DR, City of San Antonio, TX 78201 | Re-Roof Permit — 246 QUENTIN RE-ROOF | |||
| 55 | roofing | 2025-01-02 | San Antonio | 16722 SPRINGHILL, City of San Antonio, TX 78232 | Re-Roof Permit | |||
| 55 | roofing | 2025-01-02 | San Antonio | 423 TRANQUIL OAK, City of San Antonio, TX 78260 | Re-Roof Permit | |||
| 55 | roofing | 2025-01-02 | San Antonio | 3210 PAWNEE PRIDE, City of San Antonio ETJ, TX 78261 | Re-Roof Permit | |||
| 55 | roofing | 2025-01-02 | San Antonio | 815 MALTESE GARDEN, City of San Antonio, TX 78260 | Re-Roof Permit — 815 Maltese - ReRoof | |||
| 55 | roofing | 2025-01-02 | San Antonio | 115 E CHERYL DR, City of San Antonio, TX 78228 | Re-Roof Permit — 115 E Cherly Dr RE-ROOF | |||
| 55 | roofing | 2025-01-02 | San Antonio | 24010 BRIARBROOK WAY, City of San Antonio ETJ, TX 78261 | Re-Roof Permit | |||
| 55 | roofing | 2025-01-02 | San Antonio | 21231 VILLA VALENCIA, City of San Antonio, TX 78258 | Re-Roof Permit | |||
| 55 | roofing | 2025-01-02 | San Antonio | 426 BREATHLESS VIEW, City of San Antonio ETJ, TX 78260 | Re-Roof Permit | |||
| 55 | roofing | 2025-01-02 | San Antonio | 2410 KARAT DR, City of San Antonio, TX 78232 | Re-Roof Permit | |||
| 55 | roofing | 2025-01-02 | San Antonio | 25613 MOUNT RHAPSODY, City of San Antonio ETJ, TX 78260 | Re-Roof Permit | |||
| 55 | roofing | 2025-01-02 | San Antonio | 25502 VISTA BELLA, City of San Antonio ETJ, TX 78260 | Re-Roof Permit | |||
| 55 | roofing | 2025-01-02 | San Antonio | 23007 CARDIGAN CHASE, City of San Antonio, TX 78260 | Re-Roof Permit | |||
| 55 | roofing | 2025-01-02 | San Antonio | 142 CABOT, City of San Antonio, TX 78213 | Re-Roof Permit | |||
| 55 | roofing | 2025-01-02 | San Antonio | 9731 MORNINGFIELD, City of San Antonio, TX 78250 | Re-Roof Permit | |||
| 50 | roofing | 2026-03-25 | San Antonio | Re-Roof Permit — 2535 PORTOLA VIEW | ||||
| 50 | roofing | 2026-03-23 | San Antonio | Re-Roof Permit — 155 SHRINE AVE | ||||
| 50 | roofing | 2025-12-05 | San Antonio | Re-Roof Permit — Jose Roman | ||||
| 50 | roofing | 2025-10-30 | San Antonio | Re-Roof Permit | ||||
| 50 | roofing | 2025-10-29 | San Antonio | Re-Roof Permit — 370 Gazel dr | ||||
| 50 | roofing | 2025-10-07 | San Antonio | Re-Roof Permit | ||||
| 50 | roofing | 2025-10-01 | San Antonio | Re-Roof Permit | ||||
| 50 | roofing | 2025-09-03 | San Antonio | Re-Roof Permit | ||||
| 50 | roofing | 2025-08-18 | San Antonio | Re-Roof Permit | ||||
| 50 | roofing | 2025-07-29 | San Antonio | Re-Roof Permit | ||||
| 50 | roofing | 2025-06-26 | San Antonio | 9714 dugas DR | Re-Roof Permit — 9714 DUGAS | |||
| 50 | roofing | 2025-06-09 | San Antonio | Re-Roof Permit | ||||
| 50 | roofing | 2025-06-03 | San Antonio | Re-Roof Permit | ||||
| 50 | roofing | 2025-05-15 | San Antonio | Re-Roof Permit | ||||
| 50 | roofing | 2025-04-15 | San Antonio | 412 REGINA ST, SAN ANTONIO, TX 78223 | Re-Roof Permit — AFF - RE-ROOF CHANGE TO PITCH - 412 REGINA ST. #2 | |||
| 50 | roofing | 2025-04-02 | San Antonio | Re-Roof Permit |
56 rows shown