Permits
1,506 permits • page 1 of 16
| Score | Trade | Date | City | Address | Description | Value | Contractor | Status |
|---|---|---|---|---|---|---|---|---|
| 80 | solar | 2026-05-01 | San Antonio | 2226 ENCINO LOOP, City of San Antonio, TX 78259 | Solar - Photovoltaic Permit — Kenneth Albertson | |||
| 80 | solar | 2026-04-30 | San Antonio | 300 S CALLAGHAN RD, City of San Antonio, TX 78227 | Solar - Photovoltaic Permit — Fire Training Academy | |||
| 80 | solar | 2026-04-28 | San Antonio | 14111 SUSANCREST DR, City of San Antonio, TX 78232 | Solar - Photovoltaic Permit — Generator Install Askren | |||
| 80 | solar | 2026-04-28 | San Antonio | 3971 FIREBUSH, City of San Antonio ETJ, TX 78261 | Solar - Photovoltaic Permit — Generator Install Bernas | |||
| 80 | solar | 2026-04-28 | San Antonio | 18427 ROGERS PIKE, City of San Antonio, TX 78258 | Solar - Photovoltaic Permit — Rahim Rockey PV Solar Project | |||
| 80 | solar | 2025-05-09 | San Antonio | 4950 CALLAGHAN RD, City of San Antonio, TX 78228 | Comm Sitework Permit — New — Site Work - Intertek Solar Project | $275,307 | ||
| 80 | solar | 2025-01-30 | San Antonio | 5102 OLD PEARSALL RD, City of San Antonio, TX 78242 | Comm Ice-Teller Machine Permit — New — SP-Site Work-Pearsall Park Solar Experience-5102 OLD PEARSALL RD | $430,000 | ||
| 80 | solar | 2025-01-30 | San Antonio | 5102 OLD PEARSALL RD, City of San Antonio, TX 78242 | Comm Sitework Permit — New — SP-Site Work-Pearsall Park Solar Experience-5102 OLD PEARSALL RD | $430,000 | ||
| 70 | solar | 2026-04-27 | San Antonio | 1746 WHITE BASS DR, City of San Antonio, TX 78224 | Solar - Photovoltaic Permit — Jason Esquivel | |||
| 70 | solar | 2026-04-23 | San Antonio | 2515 DRY MOSS WAY, City of San Antonio, TX 78224 | Solar - Photovoltaic Permit — Coc Solar Install | |||
| 70 | solar | 2026-04-23 | San Antonio | 8707 BROCKEN FOREST, City of San Antonio, TX 78023 | Solar - Photovoltaic Permit — Monica Kosta PV Solar Project | |||
| 70 | solar | 2026-04-22 | San Antonio | 3580 VALLEY RD, City of San Antonio ETJ, TX 78221 | Solar - Photovoltaic Permit — SAW2 | |||
| 70 | solar | 2026-04-22 | San Antonio | 4000 RABEL RD, City of San Antonio, TX 78221 | Solar - Photovoltaic Permit — SAW1 | |||
| 70 | solar | 2026-04-22 | San Antonio | 12618 HUNTERS CHASE, City of San Antonio, TX 78230 | Solar - Photovoltaic Permit — Holland | |||
| 70 | solar | 2026-04-22 | San Antonio | 6185 BABCOCK RD, City of San Antonio, TX 78240 | Solar - Photovoltaic Permit — Elias Tobias ESS Project | |||
| 70 | solar | 2026-04-22 | San Antonio | 10603 YSAMY WAY, City of San Antonio, TX 78213 | Solar - Photovoltaic Permit — Paul Hoeper PV solar Project | |||
| 70 | solar | 2026-04-21 | San Antonio | 9855 WESTOVER HILLS BLVD, City of San Antonio, TX 78251 | Solar - Photovoltaic Permit — Fiesta in the hills 2026 | |||
| 70 | solar | 2026-04-21 | San Antonio | 603 E NUEVA, City of San Antonio, TX 78205 | Solar - Photovoltaic Permit — LaSemana Allegre 2026 | |||
| 70 | solar | 2026-04-21 | San Antonio | 7926 MEADOW WAY COURT, City of San Antonio, TX 78227 | Solar - Photovoltaic Permit — 39-62283 Burnett | |||
| 70 | solar | 2026-01-28 | San Antonio | 107 MANORBROOK, City of San Antonio, TX 78230 | Solar - Photovoltaic Permit — Home back up generator | |||
| 70 | solar | 2026-01-02 | San Antonio | 2002 VIA VINEDA, City of San Antonio, TX 78258 | Solar - Photovoltaic Permit — Home Standby Generator | |||
| 70 | solar | 2025-10-01 | San Antonio | 195 COVINGTON RD, City of San Antonio, TX 78220 | Solar - Photovoltaic Permit — Stephen Home | |||
| 65 | solar | 2025-11-14 | San Antonio | 1011 BOBCAT CREEK, City of San Antonio, TX 78251 | Solar - Photovoltaic Permit — ROMERO, LOUIS (System Replacement) | |||
| 65 | solar | 2025-10-23 | San Antonio | 8615 WOOD PLACE, City of San Antonio, TX 78251 | Solar - Photovoltaic Permit — WARNER, CYNTHIA (System Replacement) | |||
| 65 | solar | 2025-09-22 | San Antonio | 12834 HUNTING HAWK, City of San Antonio, TX 78249 | Solar - Photovoltaic Permit — PEARSON, DAVID (System Replacement) | |||
| 65 | solar | 2025-08-20 | San Antonio | 63 SAN ISIDRO, City of San Antonio ETJ, TX 78261 | Solar - Photovoltaic Permit — GARCIA, JOSE ALFREDO (Replacement System) | |||
| 65 | solar | 2025-07-14 | San Antonio | 8823 BREANNA OAKS, City of San Antonio, TX 78254 | Solar - Photovoltaic Permit — SHERMAN, THOMAS & CYNTHIA (System Replacement) | |||
| 65 | solar | 2025-06-17 | San Antonio | 222 DIRSCHELL, City of San Antonio, TX 78245 | Solar - Photovoltaic Permit — MENDEZ, CRESENT ANTHONY (System Replacement) | |||
| 65 | solar | 2025-04-09 | San Antonio | 4622 BARHILL DR, City of San Antonio, TX 78217 | Solar - Photovoltaic Permit — MICHAEL, DR. JOSEPH (System Replacement) | |||
| 65 | solar | 2025-03-04 | San Antonio | 25615 SAMBA, City of San Antonio ETJ, TX 78260 | Solar - Photovoltaic Permit — JONES, RENATE (Replacement Battery Only) | |||
| 60 | solar | 2026-04-20 | San Antonio | 8700 MYSTIC PARK, City of San Antonio, TX 78254 | Solar - Photovoltaic Permit — Maverick Library | |||
| 60 | solar | 2026-04-20 | San Antonio | 9707 BOONSBORO, City of San Antonio, TX 78245 | Solar - Photovoltaic Permit — 39-59609 Tolbert | |||
| 60 | solar | 2026-04-20 | San Antonio | 11128 ELK PARK, City of San Antonio, TX 78249 | Solar - Photovoltaic Permit — 39-59877 Blackburn | |||
| 60 | solar | 2026-04-20 | San Antonio | 7523 ALVERSTONE WAY, City of San Antonio, TX 78250 | Solar - Photovoltaic Permit — 39-60334 Garza | |||
| 60 | solar | 2026-04-20 | San Antonio | 2638 W GRAMERCY PLACE, City of San Antonio, TX 78228 | Solar - Photovoltaic Permit — 39-60391 jones | |||
| 60 | solar | 2026-04-17 | San Antonio | 9543 MIDER, City of San Antonio, TX 78216 | Solar - Photovoltaic Permit — 39-58423 jACKSON | |||
| 60 | solar | 2026-04-16 | San Antonio | 9743 HIDDEN ROCK, City of San Antonio, TX 78250 | Solar - Photovoltaic Permit — Generator Install Holloway | |||
| 60 | solar | 2026-04-16 | San Antonio | 123 LUKAS COVE, City of San Antonio ETJ, TX 78253 | Solar - Photovoltaic Permit — Generator Install Rayford | |||
| 60 | solar | 2026-04-16 | San Antonio | 144 THORAIN BLVD, City of San Antonio, TX 78212 | Solar - Photovoltaic Permit — Michelle Burk | |||
| 60 | solar | 2026-04-15 | San Antonio | 2323 NW 410, City of San Antonio, TX 78230 | Solar - Photovoltaic Permit — Merit Coffee HQ Generator | |||
| 60 | solar | 2026-04-15 | San Antonio | 19302 BABCOCK RD, City of San Antonio, TX 78256 | Solar - Photovoltaic Permit — Job Trailer Generator | |||
| 60 | solar | 2026-04-14 | San Antonio | 8630 CHAMPIONS GATE, City of San Antonio, TX 78249 | Solar - Photovoltaic Permit — Lumen Residences | |||
| 60 | solar | 2026-04-14 | San Antonio | 1214 W THOMPSON PLACE, City of San Antonio, TX 78226 | Solar - Photovoltaic Permit — 39-54255 Thompson | |||
| 60 | solar | 2026-04-14 | San Antonio | 7209 BREEZE HOLLOW, City of San Antonio, TX 78250 | Solar - Photovoltaic Permit — Eugene Arcos | |||
| 60 | solar | 2026-04-13 | San Antonio | 7427 CASTLE TRAIL, City of San Antonio, TX 78218 | Solar - Photovoltaic Permit — 39-55461 Mangum | |||
| 60 | solar | 2026-04-13 | San Antonio | 9031 GERALDINE, City of San Antonio, TX 78224 | Solar - Photovoltaic Permit — 39-55888 Menodza | |||
| 60 | solar | 2026-04-13 | San Antonio | 5530 LANDERS FARM, City of San Antonio, TX 78228 | Solar - Photovoltaic Permit — 39-56294 Fernandez | |||
| 60 | solar | 2026-04-13 | San Antonio | 12003 STILL PASS, City of San Antonio, TX 78221 | Solar - Photovoltaic Permit — 39-55949 Ruiz | |||
| 60 | solar | 2026-04-13 | San Antonio | 15118 ELM PARK DR, City of San Antonio, TX 78247 | Solar - Photovoltaic Permit — 39-57066 Stuart | |||
| 60 | solar | 2026-04-13 | San Antonio | 8727 GOLDEN EYE, City of San Antonio, TX 78245 | Solar - Photovoltaic Permit — 39-57271 Arroyo | |||
| 60 | solar | 2026-04-10 | San Antonio | 8939 SOLAR COVE, City of San Antonio, TX 78252 | Plumbing General Permit — 8939 Solar Cove | |||
| 60 | solar | 2026-04-10 | San Antonio | 9239 BRASWELL, City of San Antonio, TX 78254 | Solar - Photovoltaic Permit — Jim & Mary Solar | |||
| 60 | solar | 2026-04-10 | San Antonio | 12215 KNEELING PATH, City of San Antonio, TX 78073 | Solar - Photovoltaic Permit — Antonio T Perez | |||
| 60 | solar | 2026-04-10 | San Antonio | 10823 SALEH CORNER, City of San Antonio, TX 78224 | Solar - Photovoltaic Permit — Constancio Aranda | |||
| 60 | solar | 2026-04-09 | San Antonio | 4707 SUNNY GROVE, City of San Antonio, TX 78217 | Solar - Photovoltaic Permit — 39-54723 Macias | |||
| 60 | solar | 2026-04-08 | San Antonio | 75 PERCIVAL, City of San Antonio, TX 78230 | Solar - Photovoltaic Permit — Charlie Hatzenbuehler | |||
| 60 | solar | 2026-04-07 | San Antonio | 310 S ST MARYS ST, City of San Antonio, TX 78205 | Solar - Photovoltaic Permit — Tower of Life P-G | |||
| 55 | solar | 2026-04-03 | San Antonio | 4215 EAGLE NEST DR, City of San Antonio, TX 78233 | Solar - Photovoltaic Permit — LEOBARDO CASTILLEJA | |||
| 55 | solar | 2026-04-02 | San Antonio | 9210 SUMMER WIND ST, City of San Antonio, TX 78217 | Solar - Photovoltaic Permit — 39-50862 Cantua | |||
| 55 | solar | 2026-04-02 | San Antonio | 2818 REDSKY PASS, City of San Antonio, TX 78259 | Solar - Photovoltaic Permit — Hall 39-46271 | |||
| 55 | solar | 2026-04-02 | San Antonio | 5518 SPRING DAY, City of San Antonio, TX 78247 | Solar - Photovoltaic Permit — Rodriguez 39-48749 | |||
| 55 | solar | 2026-04-02 | San Antonio | 11211 CANDLE PARK, City of San Antonio, TX 78249 | Solar - Photovoltaic Permit — Oritz 39-49290 | |||
| 55 | solar | 2026-04-02 | San Antonio | 238 VINE ST, City of San Antonio, TX 78210 | Solar - Photovoltaic Permit — Stubblefield 39-49829 | |||
| 55 | solar | 2026-04-02 | San Antonio | 4027 BRETTON RIDGE, City of San Antonio, TX 78217 | Solar - Photovoltaic Permit — Crowder 39-50888 | |||
| 55 | solar | 2026-04-02 | San Antonio | 410 SHADBUSH ST, City of San Antonio, TX 78245 | Solar - Photovoltaic Permit — Garcia 39-52614 | |||
| 55 | solar | 2026-04-02 | San Antonio | 622 CLAUDE W BLACK, City of San Antonio, TX 78203 | Solar - Photovoltaic Permit — Hernandez 39-55555 | |||
| 55 | solar | 2026-04-02 | San Antonio | 1423 E SUNSHINE DR, City of San Antonio, TX 78228 | Solar - Photovoltaic Permit — Rizzo 39-52267 | |||
| 55 | solar | 2026-04-01 | San Antonio | 6322 87 E, City of San Antonio, TX 78222 | Solar - Photovoltaic Permit — Schaefer Library | |||
| 55 | solar | 2026-04-01 | San Antonio | 3338 FALLEN LEAF, City of San Antonio, TX 78230 | Solar - Photovoltaic Permit — David Searcey | |||
| 55 | solar | 2026-03-31 | San Antonio | 26231 SHADY ACRES, City of San Antonio ETJ, TX 78260 | Solar - Photovoltaic Permit — ADAM KINSKI | |||
| 55 | solar | 2026-03-31 | San Antonio | 20315 GRAIL QUEST, City of San Antonio, TX 78258 | Solar - Photovoltaic Permit — Frank Kaleka PV Solar Project | |||
| 55 | solar | 2026-03-30 | San Antonio | 39 CHAMPIONS LANE, City of San Antonio, TX 78257 | Solar - Photovoltaic Permit — I and F Group LLC | |||
| 55 | solar | 2026-03-30 | San Antonio | 307 AUTUMN PASS, City of San Antonio, TX 78245 | Solar - Photovoltaic Permit — Francisco Luna | |||
| 55 | solar | 2026-03-30 | San Antonio | 39 N INWOOD HEIGHTS DR, City of San Antonio, TX 78248 | Solar - Photovoltaic Permit — Martin Wexler | |||
| 55 | solar | 2026-03-27 | San Antonio | 18100 BULVERDE RD, City of San Antonio, TX 78259 | Solar - Photovoltaic Permit — Fire Station #48 | |||
| 55 | solar | 2026-03-27 | San Antonio | 1802 CLIFFTOP, City of San Antonio, TX 78232 | Solar - Photovoltaic Permit — Aruajo | |||
| 55 | solar | 2026-03-26 | San Antonio | 10819 LILLIA BRANCH, City of San Antonio, TX 78224 | Solar - Photovoltaic Permit — Francisco Luna | |||
| 55 | solar | 2026-03-26 | San Antonio | 8914 REDBIRD SUN, City of San Antonio, TX 78224 | Solar - Photovoltaic Permit — Amanda Hansen | |||
| 55 | solar | 2026-03-26 | San Antonio | 4515 GATO CALICO DR, City of San Antonio, TX 78222 | Solar - Photovoltaic Permit — Christopher Ball | |||
| 55 | solar | 2026-03-25 | San Antonio | 19856 FIESTA GRANDE, City of San Antonio, TX 78256 | Solar - Photovoltaic Permit — Francis Sharkey | |||
| 55 | solar | 2026-03-25 | San Antonio | 221 NEWELL, City of San Antonio, TX 78215 | Solar - Photovoltaic Permit — Pullman Market | |||
| 55 | solar | 2026-03-24 | San Antonio | 26422 BUBBLING BROOK, City of San Antonio ETJ, TX 78260 | Solar - Photovoltaic Permit — Shirley Maxwell | |||
| 55 | solar | 2026-03-20 | San Antonio | 1218 LONGMONT DR, City of San Antonio, TX 78245 | Solar - Photovoltaic Permit — 39-41410 | |||
| 55 | solar | 2026-03-19 | San Antonio | 19315 ATOKO WAY, City of San Antonio, TX 78256 | Solar - Photovoltaic Permit — McLean 39-39523 | |||
| 55 | solar | 2026-03-19 | San Antonio | 5330 STATE HWY 151, City of San Antonio, TX 78227 | Solar - Photovoltaic Permit — Bill Miller HQ Solar | |||
| 55 | solar | 2026-03-19 | San Antonio | 4019 IMOGENE IVY, City of San Antonio, TX 78211 | Solar - Photovoltaic Permit — Francisco Luna | |||
| 55 | solar | 2026-03-19 | San Antonio | 4004 HIGH RIDGE CIRCLE, City of San Antonio, TX 78229 | Solar - Photovoltaic Permit — Francisco Luna | |||
| 55 | solar | 2026-03-19 | San Antonio | 10606 BLUEGILL WAY, City of San Antonio, TX 78224 | Solar - Photovoltaic Permit — Mark Kelly | |||
| 55 | solar | 2026-03-19 | San Antonio | 10727 SALEH CORNER, City of San Antonio, TX 78224 | Solar - Photovoltaic Permit — Adriana Rojas | |||
| 55 | solar | 2026-03-18 | San Antonio | 918 PATRICIA DR, City of San Antonio, TX 78213 | Solar - Photovoltaic Permit — Ehrmann 39-44892 | |||
| 55 | solar | 2026-03-17 | San Antonio | 24615 CLIFF LINE, City of San Antonio, TX 78257 | Solar - Photovoltaic Permit — 24615 Cliff Line | |||
| 55 | solar | 2026-03-16 | San Antonio | 1822 VILJANDI MOON, City of San Antonio, TX 78251 | Solar - Photovoltaic Permit — 1822 Viljandi Moon | |||
| 55 | solar | 2026-03-16 | San Antonio | 327 COVINA AVE, City of San Antonio, TX 78218 | Solar - Photovoltaic Permit — Turner 39-40402 | |||
| 55 | solar | 2026-03-12 | San Antonio | 10246 MEDIO CREEK, City of San Antonio, TX 78245 | Solar - Photovoltaic Permit — 39-38787 Lechuga | |||
| 55 | solar | 2026-03-12 | San Antonio | 15906 KIT COVE, City of San Antonio, TX 78255 | Solar - Photovoltaic Permit — 39-39983 Oviatt | |||
| 55 | solar | 2026-03-12 | San Antonio | 519 VALLEY PARK DR, City of San Antonio, TX 78227 | Solar - Photovoltaic Permit — 39-40733 Aleman | |||
| 55 | solar | 2026-03-12 | San Antonio | 12200 SE 410, City of San Antonio, TX 78221 | Solar - Photovoltaic Permit — Police Training Academy | |||
| 55 | solar | 2026-03-12 | San Antonio | 21314 LA PENA DR, City of San Antonio, TX 78258 | Solar - Photovoltaic Permit — Pettit 39-42438 | |||
| 55 | solar | 2026-03-12 | San Antonio | 10358 CORAL VILLAGE, City of San Antonio, TX 78245 | Solar - Photovoltaic Permit — Allwine 39-44971 | |||
| 55 | solar | 2026-03-12 | San Antonio | 2515 E EVANS RD, City of San Antonio, TX 78259 | Solar - Photovoltaic Permit — Encino Library |
100 rows shown