Permits
862 permits • page 1 of 9
| Score | Trade | Date | City | Address | Description | Value | Contractor | Status |
|---|---|---|---|---|---|---|---|---|
| 100 | solar | 2026-04-30 | Fort Worth | 8317 FLYTHE MILL RD | Construction — Remodel — Hill PV System | $31,015.4 | applied | |
| 95 | solar | 2026-04-27 | Fort Worth | 6240 WHITEBRUSH PL | Construction — Remodel — Immediate Solar LLC | $10,000 | applied | |
| 95 | solar | 2026-04-20 | Fort Worth | 7920 SPLIT ROCK DR | Construction — Remodel — Maria Torres PV Solar Project | $40,381 | issued | |
| 95 | solar | 2026-04-17 | Fort Worth | 3817 BONNIE DR | Construction — Remodel — Patrick Gutierrez / PV System | $29,520 | issued | |
| 95 | solar | 2026-04-13 | Fort Worth | 10512 PATRON TRL | Construction — Remodel — Victoria Briseno/PV System | $29,020 | issued | |
| 95 | solar | 2026-04-10 | Fort Worth | 4541 COPPER POINT DR | Construction — Remodel — SUN15449 Clarke PV | $25,660.8 | finaled | |
| 95 | solar | 2026-04-08 | Fort Worth | 8825 HIDDEN HILL DR | Construction — Remodel — Edwards PV/ESS Project | $38,663 | issued | |
| 95 | solar | 2026-04-07 | Fort Worth | 3321 GUYANA RD | Construction — Remodel — Precilla Roberts / PV System | $48,392 | issued | |
| 95 | solar | 2026-04-06 | Fort Worth | 6149 WALLA AVE | Construction — Remodel — Claire Brown / PV System | $31,213.3 | issued | |
| 95 | solar | 2025-12-26 | Fort Worth | 1815 HIGHLAND AVE | Construction — Remodel — MENCHACA SOLAR | $30,000 | unknown | |
| 90 | solar | 2026-04-03 | Fort Worth | 5805 WHITTLESEY RD | Construction — Remodel — McKnight Solar and ESS | $32,595 | issued | |
| 90 | solar | 2026-04-02 | Fort Worth | 1144 WINGJET WAY | Construction — Remodel — Nawal Eltayar / PV System | $46,051.2 | finaled | |
| 90 | solar | 2026-03-31 | Fort Worth | 3901 FOX RUN DR | Construction — Remodel — Bob Scott Solar | $56,653.8 | issued | |
| 90 | solar | 2026-03-27 | Fort Worth | 10029 CADE TRL | Construction — Remodel — Donaldson PV System | $84,184 | issued | |
| 90 | solar | 2026-03-27 | Fort Worth | 1116 E ARLINGTON AVE | Construction — Remodel — ENERGY STORAGE SYSTEM | $25,600 | finaled | |
| 90 | solar | 2026-03-27 | Fort Worth | 5125 GOLD BASIN RD | Construction — Remodel — Sterling PV System | $43,799.4 | issued | |
| 90 | solar | 2026-03-23 | Fort Worth | 3509 BALDWIN ST | Construction — Remodel — ENERGY STORAGE SYSTEM | $25,600 | finaled | |
| 90 | solar | 2026-03-22 | Fort Worth | 1628 ELEANOR DR | Construction — Remodel — Duong Solar | $86,000 | finaled | |
| 90 | solar | 2026-03-20 | Fort Worth | 3412 TOWNSEND DR | Construction — Remodel — ENERGY STORAGE SYSTEM | $25,600 | finaled | |
| 90 | solar | 2026-03-20 | Fort Worth | 1737 SPICEWOOD TRL | Construction — Remodel — Sharon Price solar | $25,862 | issued | |
| 90 | solar | 2026-03-19 | Fort Worth | 624 STANMIRE LAKE TRL | Construction — Remodel — Steve Portillo -12.3KW PV solar Panel Installation on roof | $59,905 | issued | |
| 90 | solar | 2026-03-17 | Fort Worth | 4712 BRONZELEAF LN | Construction — Remodel — Bigby PV Solar Project | $27,048 | issued | |
| 90 | solar | 2026-03-17 | Fort Worth | 3428 RYAN AVE | Construction — Remodel — Freddie Weatherley / PV System | $33,884.6 | issued | |
| 90 | solar | 2026-03-17 | Fort Worth | 4920 GEDDES AVE | Construction — Remodel — Suzi Carter PV Solar Permit | $42,313 | finaled | |
| 90 | solar | 2026-03-12 | Fort Worth | 1717 RIO SECCO DR | Construction — Remodel — Vicki Kindy / PV System | $64,870.2 | issued | |
| 90 | solar | 2026-03-12 | Fort Worth | 1017 COLVIN AVE | Construction — Remodel — ENERGY STORAGE SYSTEM | $25,600 | issued | |
| 90 | solar | 2026-03-11 | Fort Worth | 3428 WADE AVE | Construction — Remodel — Solar Panels | $42,000 | unknown | |
| 90 | solar | 2026-03-02 | Fort Worth | 5613 WALLA AVE | Construction — Remodel — Craig Bolander Solar | $38,099 | finaled | |
| 90 | solar | 2026-03-02 | Fort Worth | 4855 COUNTRYSIDE CT W | Construction — Remodel — Marilyn Goodley Solar | $39,856.1 | finaled | |
| 90 | solar | 2026-02-25 | Fort Worth | 224 HALLMARK DR W | Construction — Remodel — Cindy Brown Solar and ESS | $37,453.5 | issued | |
| 90 | solar | 2026-02-16 | Fort Worth | 3013 S JENNINGS AVE | Construction — Remodel — Jose Lozano PV installation | $50,000 | issued | |
| 90 | solar | 2026-02-13 | Fort Worth | 7317 LAURIE DR | Construction — Remodel — Sylvester Brooks / PV System | $35,000 | issued | |
| 90 | solar | 2026-02-10 | Fort Worth | 4910 CALLAHAN ST | Construction — Remodel — MCDANIEL SOLAR | $35,000 | unknown | |
| 90 | solar | 2026-02-10 | Fort Worth | 1005 DE RIDDER AVE | Construction — Remodel — Rosalba Robles / PV System | $33,735 | issued | |
| 90 | solar | 2026-02-06 | Fort Worth | 1274 E MORPHY ST | Construction — Remodel — Beatrice Delgadillo / PV System | $32,449.6 | applied | |
| 90 | solar | 2026-02-05 | Fort Worth | 4654 PARK CT | Construction — Remodel — LeeAnne Blackwood PV System | $35,679.2 | finaled | |
| 90 | solar | 2026-01-30 | Fort Worth | 3920 PERIWINKLE DR | Construction — Remodel — Allen Thompson - Solar | $33,898.5 | issued | |
| 90 | solar | 2026-01-30 | Fort Worth | 7400 MARLBOROUGH DR W | Construction — Remodel — Joel Escutia - Solar | $71,563.5 | issued | |
| 90 | solar | 2026-01-30 | Fort Worth | 3832 8TH AVE | Construction — Remodel — Ana Beltran - Solar | $37,665 | issued | |
| 90 | solar | 2026-01-29 | Fort Worth | 7113 WAVECREST WAY | Construction — Remodel — SUN14643 Price PV+Battery | $43,492.5 | finaled | |
| 90 | solar | 2026-01-27 | Fort Worth | 1309 DEBBIE ST | Construction — Remodel — SUN14582 Arredondo PV | $75,693.85 | issued | |
| 90 | solar | 2026-01-21 | Fort Worth | 2316 BONNIE BRAE AVE | Construction — Remodel — Timothy Harris PV System | $43,000 | issued | |
| 90 | solar | 2026-01-21 | Fort Worth | 4801 MEADOWBROOK DR | Construction — Remodel — Patricia Ables PV System | $67,354.8 | issued | |
| 90 | solar | 2026-01-20 | Fort Worth | 3614 ELLIS AVE | Construction — Remodel — Rafael Cecenas PV System | $37,286.4 | finaled | |
| 90 | solar | 2026-01-16 | Fort Worth | 2904 CLINTON AVE | Construction — Remodel — Valdez Sergio / PV System | $35,410 | issued | |
| 90 | solar | 2026-01-15 | Fort Worth | 1112 E RICHMOND AVE | Construction — Remodel — Elena Martinez PV System | $34,472 | issued | |
| 90 | solar | 2026-01-14 | Fort Worth | 1325 W BEWICK ST | Construction — Remodel — Olivia Gomez PV installation | $40,000 | issued | |
| 90 | solar | 2026-01-09 | Fort Worth | 5813 HAVEN LAKE WAY | Construction — Remodel — Thanh Le Solar | $84,000 | finaled | |
| 90 | solar | 2026-01-07 | Fort Worth | 8165 ROYAL TERRACE LN | Construction — Remodel — Solar Panels- Ronnie Satterfield | $28,700 | finaled | |
| 90 | solar | 2026-01-06 | Fort Worth | 2709 SOUTHGATE DR | Construction — Remodel — Mary Moore PV System | $51,057.5 | finaled | |
| 90 | solar | 2026-01-06 | Fort Worth | 4483 BURKE RD | Construction — Remodel — MILLS SOLAR | $35,000 | finaled | |
| 90 | solar | 2025-12-30 | Fort Worth | 4424 WILHELM ST | Construction — Remodel — HALL SOLAR | $40,000 | finaled | |
| 90 | solar | 2025-12-27 | Fort Worth | 3304 WESLEY ST | Construction — Remodel — James Heginbotham PV System | $51,807 | issued | |
| 90 | solar | 2025-12-26 | Fort Worth | 1216 E TUCKER ST | Construction — Remodel — BROWN SOLAR | $40,000 | unknown | |
| 90 | solar | 2025-12-26 | Fort Worth | 709 STANMIRE LAKE TRL | Construction — Remodel — David Chavers PV System | $28,595 | finaled | |
| 90 | solar | 2025-12-17 | Fort Worth | 4241 ASBURY AVE | Construction — Remodel — To Install solar panels | $28,000 | unknown | |
| 90 | solar | 2025-12-17 | Fort Worth | 7525 JULIET LN | Construction — Remodel — Lira Solar | $84,000 | finaled | |
| 90 | solar | 2025-12-16 | Fort Worth | 5416 HENSLEY DR | Construction — Remodel — To Install solar panels | $45,000 | unknown | |
| 90 | solar | 2025-12-15 | Fort Worth | 2921 NW 23RD ST | Construction — Remodel — PENA SOLAR | $35,000 | unknown | |
| 90 | solar | 2025-12-10 | Fort Worth | 3233 THANNISCH AVE | Construction — Remodel — Cecilio Arellano PV installation | $45,000 | finaled | |
| 90 | solar | 2025-12-10 | Fort Worth | 4204 BUCKEYE ST | Construction — Remodel — To Install solar panels | $33,000 | issued | |
| 90 | solar | 2025-12-09 | Fort Worth | 5812 FIR TREE LN | Construction — Remodel — Troy Buggs PV System | $31,783.2 | finaled | |
| 90 | solar | 2025-12-09 | Fort Worth | 9912 SPARROW HAWK LN | Construction — Remodel — To Install solar panels | $32,000 | issued | |
| 90 | solar | 2025-12-09 | Fort Worth | 2340 FELDER LN | Construction — Remodel — To Install solar panels | $41,000 | issued | |
| 90 | solar | 2025-12-09 | Fort Worth | 3600 RUFUS ST | Construction — Remodel — CARO SOLAR | $35,000 | unknown | |
| 90 | solar | 2025-12-09 | Fort Worth | 5404 RUTLAND AVE | Construction — Remodel — To Install solar panels | $53,000 | issued | |
| 90 | solar | 2025-12-05 | Fort Worth | 3220 N TERRY ST | Construction — Remodel — To Install solar panels | $44,000 | issued | |
| 90 | solar | 2025-11-26 | Fort Worth | 8325 TUCSON TRL | Construction — Remodel — SUN14106 Caruthers PV+Battery | $43,199 | issued | |
| 90 | solar | 2025-11-24 | Fort Worth | 2009 MIMS ST | Construction — Remodel — Katherine Mckey Solar Install | $56,052 | finaled | |
| 90 | solar | 2025-11-20 | Fort Worth | 4455 BURKE RD | Construction — Remodel — TOWNSON SOLAR | $40,000 | unknown | |
| 90 | solar | 2025-11-18 | Fort Worth | 3204 KATHY LN | Construction — Remodel — Jerline Samaniego PV System | $55,998 | finaled | |
| 90 | solar | 2025-11-17 | Fort Worth | 3608 ARNOLD DR | Construction — Remodel — To Install solar panels | $34,000 | issued | |
| 90 | solar | 2025-11-14 | Fort Worth | 3701 LONGSTRAW DR | Construction — Remodel — Aponte Solar | $58,000 | finaled | |
| 90 | solar | 2025-11-14 | Fort Worth | 12321 ANGEL FOOD LN | Construction — Remodel — Ceir Coral PV Solar Project | $45,269 | finaled | |
| 90 | solar | 2025-11-14 | Fort Worth | 8021 OCEAN DR | Construction — Remodel — Sandy Wheeler PV Solar Project | $26,011 | finaled | |
| 90 | solar | 2025-11-13 | Fort Worth | 5816 FATHOM DR | Construction — Remodel — Parker Farnell- Solar Panels | $30,200 | finaled | |
| 90 | solar | 2025-11-13 | Fort Worth | 7816 CALDELANA WAY | Construction — Remodel — Revelation Solar LLC | $25,000 | finaled | |
| 90 | solar | 2025-11-12 | Fort Worth | 9145 PEARFIELD RD | Construction — Remodel — Max Domingo PV solar project | $65,487 | finaled | |
| 90 | solar | 2025-11-12 | Fort Worth | 9845 RAY WHITE RD | Construction — Remodel — John Gann PV Solar Project | $31,479 | finaled | |
| 90 | solar | 2025-11-12 | Fort Worth | 909 N BAILEY AVE | Construction — Remodel — Drew Kile PV Solar Project | $30,787 | finaled | |
| 90 | solar | 2025-11-12 | Fort Worth | 9905 NORWAY SPRUCE TRL | Construction — Remodel — Michael Wyatt PV Solar Project | $39,481 | finaled | |
| 90 | solar | 2025-11-11 | Fort Worth | 7509 JULIET LN | Construction — Remodel — Gonzalez Solar | $58,000 | finaled | |
| 90 | solar | 2025-11-11 | Fort Worth | 7521 JULIET LN | Construction — Remodel — Haddock Solar | $58,000 | finaled | |
| 90 | solar | 2025-11-10 | Fort Worth | 2018 GRACE AVE | Construction — Remodel — Anderson Solar | $84,000 | finaled | |
| 90 | solar | 2025-11-07 | Fort Worth | 2841 SOUTHGATE DR | Construction — Remodel — Elmo Washington PV System | $27,639 | finaled | |
| 90 | solar | 2025-11-06 | Fort Worth | 6245 VEL DR | Construction — Remodel — To Install solar panels | $28,000 | issued | |
| 90 | solar | 2025-11-06 | Fort Worth | 6037 SIDEWINDER TRL | Construction — Remodel — Candy Brister / PV System | $28,684 | finaled | |
| 90 | solar | 2025-11-05 | Fort Worth | 5049 CERVINAE RD | Construction — Remodel — SUN13885 Colston PV+Battery | $46,189.81 | finaled | |
| 90 | solar | 2025-11-04 | Fort Worth | 5558 CANYON LANDS DR | Construction — Remodel — Guerriere PV System | $34,717 | issued | |
| 90 | solar | 2025-11-04 | Fort Worth | 2622 S JENNINGS AVE | Construction — Remodel — Genaro Lemuz PV Installation | $33,325 | finaled | |
| 90 | solar | 2025-11-04 | Fort Worth | 3815 CRESTLINE RD | NA — New — Marshall Harris / Renewable Energy of Texas - Solar PowerPort | $28,336 | applied | |
| 90 | solar | 2025-10-30 | Fort Worth | 3125 AVE K | Construction — Remodel — To Install solar panels | $40,000 | issued | |
| 90 | solar | 2025-10-29 | Fort Worth | 3033 TEX BLVD | Construction — Remodel — All American Solar | $30,000 | issued | |
| 90 | solar | 2025-10-29 | Fort Worth | 1416 SIERRA ESTATE TRL | Construction — Remodel — To Install solar panels | $26,000 | issued | |
| 90 | solar | 2025-10-28 | Fort Worth | 7536 VISTA BELLA WAY | Construction — Remodel — SOLAR INSTALLATION | $45,300 | finaled | |
| 90 | solar | 2025-10-28 | Fort Worth | 7001 SERRANO DR | Construction — Remodel — James Bridge PV solar project | $78,989 | finaled | |
| 90 | solar | 2025-10-24 | Fort Worth | 1036 BANKS ST | Construction — Remodel — LAIRD SOLAR | $35,000 | unknown | |
| 90 | solar | 2025-10-24 | Fort Worth | 6309 GLENWICK DR | Construction — Remodel — Waverly Deal / PV System | $30,378 | finaled | |
| 90 | solar | 2025-10-24 | Fort Worth | 3517 N HAMPTON ST | Construction — Remodel — VARELA SOLAR | $25,000 | unknown | |
| 90 | solar | 2025-10-24 | Fort Worth | 5404 RUTLAND AVE | Construction — Remodel — BALANDRAN SOLAR | $40,000 | unknown |
100 rows shown