Permits
640 permits • page 7 of 7
| Score | Trade | Date | City | Address | Description | Value | Contractor | Status |
|---|---|---|---|---|---|---|---|---|
| 25 | roofing | 2025-07-03 | Fort Worth | 5508 WILLOW CIR | ReRoof — Remodel — Game Time Construction & Remodeling | $8,700 | withdrawn | |
| 25 | roofing | 2025-06-26 | Fort Worth | 9105 TRAIL BLAZER DR | ReRoof — Remodel — DAVIS GENERAL CONTRACTORS | $8,600 | expired | |
| 25 | roofing | 2025-06-11 | Fort Worth | 2923 CLINTON AVE | ReRoof — Remodel — 2923 Clinton ave Roof project | $4,000 | expired | |
| 25 | roofing | 2025-06-09 | Fort Worth | 7933 NATALIE DR | ReRoof — Remodel — Residental Re-Roof | $9,600 | expired | |
| 25 | roofing | 2025-06-09 | Fort Worth | 4717 BAYTREE DR | ReRoof — Remodel — Residental Re-Roof | $8,800 | expired | |
| 25 | roofing | 2025-06-02 | Fort Worth | 6305 EAGLE LAKE CT | NA — Addition — TREJO ROOFING AND CONSTRUCTION | $7,000 | expired | |
| 25 | roofing | 2025-04-11 | Fort Worth | 2600 CHESTNUT AVE | ReRoof — Remodel — 2600 Chestnut Ave | $4,000 | cancelled | |
| 25 | roofing | 2025-03-27 | Fort Worth | 1900 E ROSEDALE ST | NA — Remodel — JR ROOFING — Church | $20,000 | expired | |
| 25 | roofing | 2025-03-11 | Fort Worth | 1028 NELSON PL | ReRoof — Remodel — Patricio and Co | $11.648 | expired | |
| 25 | roofing | 2025-03-11 | Fort Worth | 15728 PRAIRIE GRASS LN | ReRoof — Remodel — Patricio and Co | $10.89 | expired | |
| 25 | roofing | 2025-03-11 | Fort Worth | 4000 TIBURON ST | ReRoof — Remodel — Patricio and Co | $9.968 | expired | |
| 25 | roofing | 2025-03-07 | Fort Worth | 2224 N HOUSTON ST | ReRoof — Remodel — INNOVATIVE REMODELING | $9,800 | expired | |
| 25 | roofing | 2025-03-07 | Fort Worth | 2424 ROSS AVE | ReRoof — Remodel — INNOVATIVE REMODELING | $8,540 | expired | |
| 25 | roofing | 2025-02-27 | Fort Worth | 141 N DE COSTA ST | NA — Addition — LOS ESTRADAS ROOFING | $1 | expired | |
| 25 | roofing | 2025-02-21 | Fort Worth | 3713 ASHLAND AVE | Construction — Remodel — 3713 Ashland Ave - Roof Repair | $7,400 | expired | |
| 25 | roofing | 2025-02-12 | Fort Worth | 4620 BURTON AVE | Construction — Remodel — Los Estradas Roofing | $5,800 | expired | |
| 25 | roofing | 2025-01-21 | Fort Worth | 4921 CARAWAY DR | ReRoof — Remodel — Residential Reroof | $9,309 | cancelled | |
| 25 | roofing | 2025-01-15 | Fort Worth | 3034 SYDNEY ST | ReRoof — Remodel — Gonzalez Claim Consultants | $5,000 | expired | |
| 25 | roofing | 2024-12-27 | Fort Worth | 3409 AVE E | ReRoof — Remodel — GTO1 Construction Corporation | $3,500 | expired | |
| 25 | roofing | 2024-12-16 | Fort Worth | 3222 NW LORAINE ST | ReRoof — Remodel — JESUS PARRA- REROOF | $4,600 | expired | |
| 25 | roofing | 2024-12-10 | Fort Worth | 3800 W SPURGEON ST | ReRoof — Remodel — 3800 Spurgeon St. | $3,500 | expired | |
| 25 | roofing | 2024-12-05 | Fort Worth | 12721 CHINABERRY CT | NA — Remodel — patio roof replace | $0 | expired | |
| 25 | roofing | 2024-12-05 | Fort Worth | 3727 AVE N | ReRoof — Remodel — Scoke Homes, LLC | $3,000 | expired | |
| 25 | roofing | 2024-12-03 | Fort Worth | 2900 MARK IV PKWY | NA — Addition — Tricon Roofing & Construction | $10,500 | cancelled | |
| 25 | roofing | 2024-12-03 | Fort Worth | 2900 MARK IV PKWY | NA — New — Tricon Roofing & Construction | $10,500 | expired | |
| 25 | roofing | 2024-11-22 | Fort Worth | 7568 LOVE CIR | ReRoof — Remodel — 7568 Love Circle | $9,590.17 | expired | |
| 25 | roofing | 2024-11-03 | Fort Worth | 3309 MEADOWBROOK DR | ReRoof — Remodel | $7,000 | expired | |
| 25 | roofing | 2024-11-01 | Fort Worth | 5403 ANDERSON ST | ReRoof — Remodel — 2-2401437 Griffin | $7,270.62 | expired | |
| 25 | roofing | 2024-10-24 | Fort Worth | 3601 AVE H | ReRoof — Remodel — Owner | $5,000 | expired | |
| 25 | roofing | 2024-10-09 | Fort Worth | 3821 LANDS END ST | ReRoof — Remodel — Pineapple Roofing LLC | $0 | expired | |
| 25 | roofing | 2024-10-09 | Fort Worth | 5941 BRIDAL TRL | ReRoof — Remodel — Homeowner | $6,500 | cancelled | |
| 25 | roofing | 2024-10-08 | Fort Worth | 2700 W BIDDISON ST | ReRoof — Remodel — Pineapple Roofing LLC | $0 | expired | |
| 25 | roofing | 2024-09-24 | Fort Worth | 10713 DEAUVILLE DR | ReRoof — Remodel — Residential Repair | $2,300 | expired | |
| 25 | roofing | 2024-09-11 | Fort Worth | 5613 LESTER GRANGER ST | ReRoof — Remodel — homestead reroof | $3,500 | expired | |
| 25 | roofing | 2024-09-05 | Fort Worth | 3720 LIVINGSTON AVE | ReRoof — Remodel — Remodel | $8,000 | cancelled | |
| 25 | roofing | 2024-07-31 | Fort Worth | 5625 BROKEN GAP DR | Construction — Remodel — JOHNNY WALKER ROOFING AND CONSTRUCTION | $4,000 | expired | |
| 25 | roofing | 2024-06-06 | Fort Worth | 3712 BRIDALWREATH DR | ReRoof — Remodel — RAHSANN HARPER | $8,600 | expired | |
| 25 | roofing | 2024-06-04 | Fort Worth | 5500 SMOKETHORN DR | NA — Addition — Equinox Louvered Roof Patio Cover | cancelled | ||
| 25 | roofing | 2024-05-22 | Fort Worth | 934 E TERRELL AVE | ReRoof — Remodel — SERGIP PEREZ JR | $0 | expired | |
| 10 | roofing | 2024-05-06 | Fort Worth | 2850 MILLER AVE | NA — Remodel — Roof and New Door — Office | $1,500 | expired |
40 rows shown