Permits
495 permits • page 5 of 5
| Score | Trade | Date | City | Address | Description | Value | Contractor | Status |
|---|---|---|---|---|---|---|---|---|
| 40 | roofing | 2024-07-30 | Fort Worth | 204 NW 29TH ST | ReRoof — Remodel — NW 204 29th Street Project | $20,000 | cancelled | |
| 40 | roofing | 2024-07-30 | Fort Worth | 2121 MONTCLAIR DR | ReRoof — Remodel — STEEP ROOFING & CONSTRUCTION | $20,588.31 | expired | |
| 40 | roofing | 2024-07-16 | Fort Worth | 5401 BOCA AGUA DR | ReRoof — Remodel — Tides at 5400 | $20,060.14 | expired | |
| 40 | roofing | 2024-07-05 | Fort Worth | 113 BERKSHIRE LN | ReRoof — Remodel — Nohemi Vazquez | $19,000 | expired | |
| 40 | roofing | 2024-07-03 | Fort Worth | 2633 TRABUCO CANYON RD | ReRoof — Remodel — Platinum Contracting, LLC | $18,033.34 | expired | |
| 40 | roofing | 2024-06-25 | Fort Worth | 2105 MONTCLAIR DR | Construction — Remodel — Elite Roofing & Solar LLC | $19,400 | expired | |
| 40 | roofing | 2024-06-24 | Fort Worth | 4732 EVEREST DR | ReRoof — Remodel — Chavez | $13,000 | expired | |
| 40 | roofing | 2024-06-12 | Fort Worth | 10632 HARTLEY LN | ReRoof — Remodel — Satish Singapura's Roof Installation | $17,000 | expired | |
| 40 | roofing | 2024-06-06 | Fort Worth | 909 W KELLIS ST | ReRoof — Remodel — BH-4422 | $14,366.2 | expired | |
| 40 | roofing | 2024-06-05 | Fort Worth | 7752 LANDMARK RIDGE | ReRoof — Remodel — CF CUSTOM ROOFING | $17,551 | expired | |
| 40 | roofing | 2024-05-23 | Fort Worth | 7756 LANDMARK RIDGE | ReRoof — Remodel — CHRISTIAN FUENTES | $17,744.34 | expired | |
| 40 | roofing | 2024-05-14 | Fort Worth | 608 LITTLE HORSE TRL | ReRoof — Remodel — Manuel Herrera | $22,000 | expired | |
| 40 | roofing | 2024-05-13 | Fort Worth | 6904 HIGHTOWER ST | ReRoof — Remodel — 6904 HIGHTOWER STREET | $22,000 | expired | |
| 40 | roofing | 2024-05-06 | Fort Worth | 9905 SALTBRUSH ST | Construction — Remodel — Russo Roof Solar Install | $10,000 | expired | |
| 35 | roofing | 2026-03-17 | Fort Worth | 4324 DEERING DR | ReRoof — Remodel — Roofing replacement at 4324 deering dr | $5,000 | cancelled | |
| 35 | roofing | 2025-10-15 | Fort Worth | 1116 E VICKERY BLVD | NA — Remodel — Frontier Roofing System LLC — Warehouse | $25,000 | expired | |
| 35 | roofing | 2025-09-29 | Fort Worth | 2104 AZLE AVE | NA — Remodel — M.R. ROOFING & CONSTRUCTION LLC — Dry Cleaner or Tailor | $40,000 | expired | |
| 35 | roofing | 2025-09-25 | Fort Worth | 2525 E ROSEDALE ST | NA — Remodel — CASTRO ROOFING OF TEXAS — Gym or Fitness Center | $237,443 | expired | |
| 35 | roofing | 2025-08-13 | Fort Worth | 2832 W 7TH ST | NA — Remodel — Elite Roofing & Consulting — Office | $55,000 | expired | |
| 35 | roofing | 2025-06-02 | Fort Worth | 3800 BILGLADE RD | ReRoof — Remodel — Austin's Roof Replacement | $7,500 | expired | |
| 35 | roofing | 2025-04-18 | Fort Worth | 6413 AVA COURT DR | ReRoof — Remodel — DFW STORM RESTORATION LLC | $8,927.69 | expired | |
| 35 | roofing | 2025-04-10 | Fort Worth | 3463 ALTAMESA BLVD | NA — Remodel — TPO Reroof / Discount Tire — Auto Repair | $124,639.9 | expired | |
| 35 | roofing | 2025-04-07 | Fort Worth | 6455 GRANBURY RD | NA — Remodel — SKY ROOFING AND REMODELING — Retail Store | $45,000 | expired | |
| 35 | roofing | 2025-03-20 | Fort Worth | 1800 WEST FWY | NA — Remodel — Re-roof fellowship hall and DOCK — Church | $45,000 | expired | |
| 35 | roofing | 2025-02-11 | Fort Worth | 1105 E LANCASTER AVE | NA — New — FISHER STERLING ROOFING | $48,000 | expired | |
| 35 | roofing | 2024-12-10 | Fort Worth | 1919 8TH AVE | NA — Remodel — HELP CENTER- REROOF — Medical Office or Clinic | $200,000 | expired | |
| 35 | roofing | 2024-11-19 | Fort Worth | 5601 S HULEN ST | NA — Remodel — DK Haney Roofing — Restaurant | $85,031.91 | expired | |
| 35 | roofing | 2024-08-19 | Fort Worth | 1426 N MAIN ST | NA — Remodel — HERITAGE ADDITION - REROOF — Office | $31,130 | expired | |
| 35 | roofing | 2024-08-13 | Fort Worth | 5301 ALLIANCE GATEWAY FWY | NA — Remodel — TPO Roof Recover — NA | $851,500 | expired | |
| 35 | roofing | 2024-07-12 | Fort Worth | 1809 ROBINWOOD DR | ReRoof — Remodel — roof replacement | $4,000 | expired | |
| 35 | roofing | 2024-07-09 | Fort Worth | 850 EAST LOOP 820 FWY | NA — Remodel — 24-047 Albertson #4272 - ROOF REPAIR — Retail Store | $838,826 | expired | |
| 35 | roofing | 2024-06-17 | Fort Worth | 8301 EDERVILLE RD | NA — Remodel — AMC Reroof — NA | $235,000 | expired | |
| 25 | roofing | 2025-12-27 | Fort Worth | 10533 HARTLEY LN | ReRoof — Remodel — Study room | $1,750 | cancelled | |
| 25 | roofing | 2025-12-10 | Fort Worth | 2232 SCENIC BLUFF DR | ReRoof — Remodel — Venkat Allala 4 2510-76518 re-roof | $7,998.75 | cancelled | |
| 25 | roofing | 2025-11-17 | Fort Worth | 1028 N SYLVANIA AVE | ReRoof — Remodel — Vintage River SIde Salon | $4,500 | cancelled | |
| 25 | roofing | 2025-10-14 | Fort Worth | 936 E RAMSEY AVE | ReRoof — Remodel — Re-Roof | $3,500 | expired | |
| 25 | roofing | 2025-10-14 | Fort Worth | 1730 6TH AVE | ReRoof — Remodel — Private Residence | $2,000 | expired | |
| 25 | roofing | 2025-10-01 | Fort Worth | 6600 SHERIDAN RD | ReRoof — Remodel — CLAW Solutions TX | $8,000 | expired | |
| 25 | roofing | 2025-09-15 | Fort Worth | 8516 CHERRY BARK LN | ReRoof — Remodel — Home Improvement of North Texas, LLC | $3,000 | expired | |
| 25 | roofing | 2025-08-28 | Fort Worth | 1917 WILLOW VALE DR | NA — New — 41 Roofing And Restoration | $8,957.66 | expired | |
| 25 | roofing | 2025-08-27 | Fort Worth | 2419 LANGSTON ST | ReRoof — Remodel — GTO1 Construction Corporation | $3,500 | expired | |
| 25 | roofing | 2025-08-15 | Fort Worth | 1422 KUROKI ST | ReRoof — Remodel — GTO1 Construction Corporation | $4,000 | expired | |
| 25 | roofing | 2025-08-13 | Fort Worth | 1014 CONNER AVE | ReRoof — Remodel — GTO1 Construction Corporation | $3,500 | expired | |
| 25 | roofing | 2025-08-07 | Fort Worth | 3003 ROSS AVE | ReRoof — Remodel — GTO1 Construction Corporation | $4,000 | expired | |
| 25 | roofing | 2025-08-05 | Fort Worth | 2315 GOLDENROD AVE | ReRoof — Remodel — mohamed elgiar | $100 | cancelled | |
| 25 | roofing | 2025-07-31 | Fort Worth | 1213 MARION AVE | ReRoof — Remodel — Triangle DJ Contractors, LLC | $7,952 | cancelled | |
| 25 | roofing | 2025-07-30 | Fort Worth | 2637 BOMAR AVE | Construction — Remodel — LOS ESTRADA ROOFING | $8,000 | cancelled | |
| 25 | roofing | 2025-07-24 | Fort Worth | 5805 LUBBOCK AVE | ReRoof — Remodel — ROMERO, ELIAS | $28.33 | expired | |
| 25 | roofing | 2025-07-22 | Fort Worth | 5629 DONNELLY AVE | ReRoof — Remodel — BREAK FRAME CONSTRUCTION | $5,000 | expired | |
| 25 | roofing | 2025-07-21 | Fort Worth | 5725 WALTHAM AVE | ReRoof — Remodel — Garrett Dees | $31.67 | expired | |
| 25 | roofing | 2025-07-17 | Fort Worth | 5429 WEDGMONT CIR N | ReRoof — Remodel — Reroof | $6,970.11 | expired | |
| 25 | roofing | 2025-07-11 | Fort Worth | 225 FLOWER RIDGE DR | NA — Addition — Pergola Roof | $500 | expired | |
| 25 | roofing | 2025-07-09 | Fort Worth | 2122 GOULD AVE | ReRoof — Remodel — CF CUSTOM ROOFING | $7,420 | expired | |
| 25 | roofing | 2025-07-08 | Fort Worth | 1811 S ADAMS ST | ReRoof — Remodel — 1811 S Adams St | $6,500 | expired | |
| 25 | roofing | 2025-07-08 | Fort Worth | 5605 WHITMAN AVE | NA — Addition — PENNANT ROOFING & CONSTRUCTION | $4,000 | expired | |
| 25 | roofing | 2025-07-03 | Fort Worth | 5508 WILLOW CIR | ReRoof — Remodel — Game Time Construction & Remodeling | $8,700 | withdrawn | |
| 25 | roofing | 2025-06-26 | Fort Worth | 9105 TRAIL BLAZER DR | ReRoof — Remodel — DAVIS GENERAL CONTRACTORS | $8,600 | expired | |
| 25 | roofing | 2025-06-11 | Fort Worth | 2923 CLINTON AVE | ReRoof — Remodel — 2923 Clinton ave Roof project | $4,000 | expired | |
| 25 | roofing | 2025-06-09 | Fort Worth | 7933 NATALIE DR | ReRoof — Remodel — Residental Re-Roof | $9,600 | expired | |
| 25 | roofing | 2025-06-09 | Fort Worth | 4717 BAYTREE DR | ReRoof — Remodel — Residental Re-Roof | $8,800 | expired | |
| 25 | roofing | 2025-06-02 | Fort Worth | 6305 EAGLE LAKE CT | NA — Addition — TREJO ROOFING AND CONSTRUCTION | $7,000 | expired | |
| 25 | roofing | 2025-04-11 | Fort Worth | 2600 CHESTNUT AVE | ReRoof — Remodel — 2600 Chestnut Ave | $4,000 | cancelled | |
| 25 | roofing | 2025-03-27 | Fort Worth | 1900 E ROSEDALE ST | NA — Remodel — JR ROOFING — Church | $20,000 | expired | |
| 25 | roofing | 2025-03-11 | Fort Worth | 1028 NELSON PL | ReRoof — Remodel — Patricio and Co | $11.648 | expired | |
| 25 | roofing | 2025-03-11 | Fort Worth | 15728 PRAIRIE GRASS LN | ReRoof — Remodel — Patricio and Co | $10.89 | expired | |
| 25 | roofing | 2025-03-11 | Fort Worth | 4000 TIBURON ST | ReRoof — Remodel — Patricio and Co | $9.968 | expired | |
| 25 | roofing | 2025-03-07 | Fort Worth | 2224 N HOUSTON ST | ReRoof — Remodel — INNOVATIVE REMODELING | $9,800 | expired | |
| 25 | roofing | 2025-03-07 | Fort Worth | 2424 ROSS AVE | ReRoof — Remodel — INNOVATIVE REMODELING | $8,540 | expired | |
| 25 | roofing | 2025-02-27 | Fort Worth | 141 N DE COSTA ST | NA — Addition — LOS ESTRADAS ROOFING | $1 | expired | |
| 25 | roofing | 2025-02-21 | Fort Worth | 3713 ASHLAND AVE | Construction — Remodel — 3713 Ashland Ave - Roof Repair | $7,400 | expired | |
| 25 | roofing | 2025-02-12 | Fort Worth | 4620 BURTON AVE | Construction — Remodel — Los Estradas Roofing | $5,800 | expired | |
| 25 | roofing | 2025-01-21 | Fort Worth | 4921 CARAWAY DR | ReRoof — Remodel — Residential Reroof | $9,309 | cancelled | |
| 25 | roofing | 2025-01-15 | Fort Worth | 3034 SYDNEY ST | ReRoof — Remodel — Gonzalez Claim Consultants | $5,000 | expired | |
| 25 | roofing | 2024-12-27 | Fort Worth | 3409 AVE E | ReRoof — Remodel — GTO1 Construction Corporation | $3,500 | expired | |
| 25 | roofing | 2024-12-16 | Fort Worth | 3222 NW LORAINE ST | ReRoof — Remodel — JESUS PARRA- REROOF | $4,600 | expired | |
| 25 | roofing | 2024-12-10 | Fort Worth | 3800 W SPURGEON ST | ReRoof — Remodel — 3800 Spurgeon St. | $3,500 | expired | |
| 25 | roofing | 2024-12-05 | Fort Worth | 12721 CHINABERRY CT | NA — Remodel — patio roof replace | $0 | expired | |
| 25 | roofing | 2024-12-05 | Fort Worth | 3727 AVE N | ReRoof — Remodel — Scoke Homes, LLC | $3,000 | expired | |
| 25 | roofing | 2024-12-03 | Fort Worth | 2900 MARK IV PKWY | NA — Addition — Tricon Roofing & Construction | $10,500 | cancelled | |
| 25 | roofing | 2024-12-03 | Fort Worth | 2900 MARK IV PKWY | NA — New — Tricon Roofing & Construction | $10,500 | expired | |
| 25 | roofing | 2024-11-22 | Fort Worth | 7568 LOVE CIR | ReRoof — Remodel — 7568 Love Circle | $9,590.17 | expired | |
| 25 | roofing | 2024-11-03 | Fort Worth | 3309 MEADOWBROOK DR | ReRoof — Remodel | $7,000 | expired | |
| 25 | roofing | 2024-11-01 | Fort Worth | 5403 ANDERSON ST | ReRoof — Remodel — 2-2401437 Griffin | $7,270.62 | expired | |
| 25 | roofing | 2024-10-24 | Fort Worth | 3601 AVE H | ReRoof — Remodel — Owner | $5,000 | expired | |
| 25 | roofing | 2024-10-09 | Fort Worth | 3821 LANDS END ST | ReRoof — Remodel — Pineapple Roofing LLC | $0 | expired | |
| 25 | roofing | 2024-10-09 | Fort Worth | 5941 BRIDAL TRL | ReRoof — Remodel — Homeowner | $6,500 | cancelled | |
| 25 | roofing | 2024-10-08 | Fort Worth | 2700 W BIDDISON ST | ReRoof — Remodel — Pineapple Roofing LLC | $0 | expired | |
| 25 | roofing | 2024-09-24 | Fort Worth | 10713 DEAUVILLE DR | ReRoof — Remodel — Residential Repair | $2,300 | expired | |
| 25 | roofing | 2024-09-11 | Fort Worth | 5613 LESTER GRANGER ST | ReRoof — Remodel — homestead reroof | $3,500 | expired | |
| 25 | roofing | 2024-09-05 | Fort Worth | 3720 LIVINGSTON AVE | ReRoof — Remodel — Remodel | $8,000 | cancelled | |
| 25 | roofing | 2024-07-31 | Fort Worth | 5625 BROKEN GAP DR | Construction — Remodel — JOHNNY WALKER ROOFING AND CONSTRUCTION | $4,000 | expired | |
| 25 | roofing | 2024-06-06 | Fort Worth | 3712 BRIDALWREATH DR | ReRoof — Remodel — RAHSANN HARPER | $8,600 | expired | |
| 25 | roofing | 2024-06-04 | Fort Worth | 5500 SMOKETHORN DR | NA — Addition — Equinox Louvered Roof Patio Cover | cancelled | ||
| 25 | roofing | 2024-05-22 | Fort Worth | 934 E TERRELL AVE | ReRoof — Remodel — SERGIP PEREZ JR | $0 | expired | |
| 10 | roofing | 2024-05-06 | Fort Worth | 2850 MILLER AVE | NA — Remodel — Roof and New Door — Office | $1,500 | expired |
95 rows shown