Permits
945 permits • page 10 of 10
| Score | Trade | Date | City | Address | Description | Value | Contractor | Status |
|---|---|---|---|---|---|---|---|---|
| 25 | solar | 2025-02-26 | Fort Worth | 8153 TRUDY LN | Construction — Remodel — Iweka Solar Install | $4,816 | expired | |
| 25 | solar | 2025-02-25 | Fort Worth | 15320 DUCK CREEK CT | Construction — Remodel — Paul Johnson/Glyde Solar, LLC | $9,720 | expired | |
| 25 | solar | 2025-02-14 | Fort Worth | 5912 SWAINS LAKE DR | Construction — Remodel — William H Davis/Glyde Solar, LLC | $8,748 | expired | |
| 25 | solar | 2025-02-06 | Fort Worth | 6028 WARMOUTH DR | Construction — Remodel — Christina Barron/Glyde Solar, LLC | $4,860 | withdrawn | |
| 25 | solar | 2025-01-17 | Fort Worth | 1213 TIERRA BLANCA DR | Construction — Remodel — Tawonezvi Solar Install | $3,311 | expired | |
| 25 | solar | 2025-01-14 | Fort Worth | 4929 PORTVIEW DR | Construction — Remodel — THS HOME SOLAR | $0 | expired | |
| 25 | solar | 2025-01-14 | Fort Worth | 3818 AVE H | Construction — Remodel — PEDRAZA, JORGE - SOLAR | $6,700 | expired | |
| 25 | solar | 2024-12-30 | Fort Worth | 2509 PRICKLY PINE TRL | Construction — Remodel — McCormick Solar Install | $3,010 | expired | |
| 25 | solar | 2024-12-30 | Fort Worth | 2100 BLYTHWOOD TRL | Construction — Remodel — Brenda Vanessa Mota/Glyde Solar, LLC | $6,312 | expired | |
| 25 | solar | 2024-12-19 | Fort Worth | 4304 SUMMERSWEET LN | Construction — Remodel — Solar Project- Pridgen | $0 | expired | |
| 25 | solar | 2024-12-12 | Fort Worth | 4121 SURREY ST | Construction — Remodel — Solar Installation - Alan Nguyen | $9,000 | expired | |
| 25 | solar | 2024-12-05 | Fort Worth | 6877 PERMIAN LN | Construction — Remodel — Ruben Lopez - residential solar panel addition. | $5,658 | expired | |
| 25 | solar | 2024-12-04 | Fort Worth | 5740 BARRIER REEF DR | Construction — Remodel — Solar Panel Installation | $50 | expired | |
| 25 | solar | 2024-11-27 | Fort Worth | 4809 RINCON WAY | Construction — Remodel — Caleb Crawford (PV Addition) | $8,987 | expired | |
| 25 | solar | 2024-11-25 | Fort Worth | 3916 BERRYBUSH LN | Construction — Remodel — Bowman PV System | $2,500 | expired | |
| 25 | solar | 2024-11-22 | Fort Worth | 6721 WINDFALL DR | Construction — Remodel — Badu Solar Install | $3,311 | expired | |
| 25 | solar | 2024-11-19 | Fort Worth | 2944 TIBBLES DR | Construction — Remodel — Arzola Solar Install | $3,010 | expired | |
| 25 | solar | 2024-11-07 | Fort Worth | 8221 SPOTTED DOE DR | Construction — Remodel — Burkhart solar | $0 | expired | |
| 25 | solar | 2024-11-06 | Fort Worth | 5712 KALTENBRUN RD | Construction — Remodel — apollo solar group | $0 | expired | |
| 25 | solar | 2024-11-04 | Fort Worth | 1133 COSTA VISTA TRL | Construction — Remodel — Nyagami Solar Install | $3,010 | expired | |
| 25 | solar | 2024-11-04 | Fort Worth | 5604 AINSDALE DR | Construction — Remodel — Solar Panel Installation | $50 | expired | |
| 25 | solar | 2024-11-01 | Fort Worth | 954 CALICHE RD | Construction — Remodel — Solar Panel Installation | $0 | expired | |
| 25 | solar | 2024-10-31 | Fort Worth | 1241 LA BAMBA DR | Construction — Remodel — Sievers Solar Install | $4,515 | expired | |
| 25 | solar | 2024-10-31 | Fort Worth | 6421 BRONCO RD | Construction — Remodel — Boateng Solar Install | $4,515 | expired | |
| 25 | solar | 2024-10-31 | Fort Worth | 9953 FIGHTING FALCON WAY | Construction — Remodel — Mayfield Solar Install | $4,214 | expired | |
| 25 | solar | 2024-10-29 | Fort Worth | 7901 SYCAMORE BROOK DR | Construction — Remodel — Mayer Solar | $9,350 | expired | |
| 25 | solar | 2024-10-15 | Fort Worth | 1225 ELGAR TRL | Construction — Remodel — Salazar Solar Install | $3,311 | expired | |
| 25 | solar | 2024-10-15 | Fort Worth | 3900 ROYAL CREST DR | NA — Addition — Solar project- Martin / EnergyOne | expired | ||
| 25 | solar | 2024-10-11 | Fort Worth | 1237 SOUTHWARK DR | Construction — Remodel — Wald Solar Install | $6,020 | expired | |
| 25 | solar | 2024-10-11 | Fort Worth | 5025 MEADOWBROOK DR | Construction — Remodel — THS HOME SOLAR | $0 | expired | |
| 25 | solar | 2024-09-27 | Fort Worth | 15548 HALSTEAD LN | Construction — Remodel — Nganza Solar Install | $4,214 | expired | |
| 25 | solar | 2024-09-25 | Fort Worth | 209 CROFTWOOD CT | Construction — Remodel — Vincent Solar Install | $5,117 | expired | |
| 25 | solar | 2024-09-17 | Fort Worth | 4501 CHRIS DR | Construction — Remodel — Muhindura - Solar | $9,594 | expired | |
| 25 | solar | 2024-09-13 | Fort Worth | 1008 NARANJOS DR | Construction — Remodel — Cruz Solar Install | $3,913 | expired | |
| 25 | solar | 2024-08-27 | Fort Worth | 6309 JOHNS WAY | Construction — Remodel — Michael Stratemeier Solar | $0 | withdrawn | |
| 25 | solar | 2024-07-19 | Fort Worth | 8505 NIGHTFALL LN | Construction — Remodel — Carranza Solar Install | $3,010 | expired | |
| 25 | solar | 2024-06-28 | Fort Worth | 8508 HIGH HILL DR | Construction — Remodel — Nicely Solar Install | $4,214 | expired | |
| 25 | solar | 2024-06-28 | Fort Worth | 7709 EWING AVE | Construction — Remodel — SOLAR - Javier Ramirez | $3,827.25 | expired | |
| 25 | solar | 2024-06-24 | Fort Worth | 5601 LADYTOWN LN | Construction — Remodel — Alicea Solar Install | $3,612 | withdrawn | |
| 25 | solar | 2024-06-04 | Fort Worth | 1036 CENCERRO LN | Construction — Remodel — Koulanda Solar Install | $2,646 | expired | |
| 25 | solar | 2024-05-10 | Fort Worth | 4501 BENHAM DR | Construction — Remodel — Balogun Solar Install | $1,554 | withdrawn | |
| 10 | solar | 2025-06-16 | Fort Worth | 3625 PURINGTON AVE | NA — Standalone — Solar Girl TX | expired | ||
| 10 | solar | 2025-04-30 | Fort Worth | 1404 CLINTON AVE | NA — Standalone — Meza Solar and Battery Install | expired | ||
| 10 | solar | 2024-10-18 | Fort Worth | 4555 PLEASANT ST | NA — Standalone — TEXAS SOLAR SOLUTIONS | expired | ||
| 10 | solar | 2024-06-26 | Fort Worth | 8201 WHITE HART DR | NA — Standalone — Texas Solar Solutions | expired |
45 rows shown