Permits
495 permits • page 1 of 5
| Score | Trade | Date | City | Address | Description | Value | Contractor | Status |
|---|---|---|---|---|---|---|---|---|
| 100 | roofing | 2026-05-07 | Fort Worth | 6900 VISTA RIDGE DR W | ReRoof — Remodel — 2-2600354 - LICCIARDONE | $46,755.61 | applied | |
| 100 | roofing | 2026-05-05 | Fort Worth | 10424 NETTIE ST | ReRoof — Remodel — R097-142262 - Garfield Bowker | $48,518.3 | applied | |
| 100 | roofing | 2026-05-04 | Fort Worth | 1425 MIMS ST | ReRoof — Remodel — reroof with redecking | $48,000 | applied | |
| 100 | roofing | 2026-04-30 | Fort Worth | 709 GREEN RIVER TRL | ReRoof — Remodel — 2-2600328 Metal Re-roof W/ Redeck | $81,376.52 | applied | |
| 100 | roofing | 2026-04-22 | Fort Worth | 3809 LONGLEAF LN | ReRoof — Remodel | $100,000 | applied | |
| 95 | roofing | 2026-04-23 | Fort Worth | 6401 BRAMBLE DR | Construction — Remodel — PHOTOVOLTAIC ROOF MOUNT SYSTEM | $60,000 | issued | |
| 95 | roofing | 2026-04-20 | Fort Worth | 4062 COLE ST | Construction — Remodel — PHOTOVOLTAIC ROOF MOUNT SYSTEM | $52,000 | issued | |
| 95 | roofing | 2026-04-16 | Fort Worth | 1108 W MASON ST | Construction — Remodel — PHOTOVOLTAIC ROOF MOUNT SYSTEM | $52,000 | issued | |
| 95 | roofing | 2026-04-14 | Fort Worth | 6321 WARWICK HILLS DR | ReRoof — Remodel — Reroofing | $31,031.48 | issued | |
| 95 | roofing | 2026-02-11 | Fort Worth | 4405 WILLOW WAY RD | Construction — Remodel — Prestige Roofing | $800,000 | issued | |
| 90 | roofing | 2026-05-06 | Fort Worth | 2803 ANGLE AVE | ReRoof — Remodel — HOMESTEAD | $2,500 | issued | |
| 90 | roofing | 2026-04-24 | Fort Worth | 1309 ROYSTER RD | ReRoof — Remodel — REDLINE CONSTRUCTION GROUP LLC | $20,000 | issued | |
| 90 | roofing | 2026-04-10 | Fort Worth | 6801 LOMA VISTA DR | ReRoof — Remodel — Design Customes LLC | $23,000 | issued | |
| 90 | roofing | 2026-04-07 | Fort Worth | 7949 MORNING LN | ReRoof — Remodel — Reroofing | $31,362.06 | issued | |
| 90 | roofing | 2026-04-06 | Fort Worth | 717 W BOYCE AVE | Construction — Remodel — PHOTOVOLTAIC ROOF MOUNT SYSTEM | $60,000 | issued | |
| 90 | roofing | 2026-04-06 | Fort Worth | 6100 FALLS LAKE RD | NA — New — Suncoast Enclosure Matt Kiefer Louvered Roof | $50,000 | finaled | |
| 90 | roofing | 2026-04-01 | Fort Worth | 9105 TRAIL BLAZER DR | ReRoof — Remodel — ALAN ROBRSON | $80,000 | issued | |
| 90 | roofing | 2026-03-25 | Fort Worth | 6304 RUDDER DR | Construction — Remodel — PHOTOVOLTAIC ROOF MOUNT SYSTEM | $60,000 | issued | |
| 90 | roofing | 2026-03-25 | Fort Worth | 2612 AVE H | Construction — Remodel — casas pro roofing and construction | $52,600 | issued | |
| 90 | roofing | 2026-03-24 | Fort Worth | 2309 SUNDROP CT | Construction — Remodel — EXT ROOFING SND CONSTRUCTION LLC | $30,400 | issued | |
| 90 | roofing | 2026-03-20 | Fort Worth | 4509 TACOMA TER | ReRoof — Remodel — Maria Dolores | $47,230.12 | unknown | |
| 90 | roofing | 2026-03-17 | Fort Worth | 1733 FALLING STAR DR | Construction — Remodel — PHOTOVOLTAIC ROOF MOUNT SYSTEM | $43,000 | issued | |
| 90 | roofing | 2026-03-16 | Fort Worth | 313 ARBOR GLEN DR | ReRoof — Remodel — R097-131620 | $88,696.79 | unknown | |
| 90 | roofing | 2026-03-05 | Fort Worth | 3101 ERIE ST | ReRoof — Remodel — Roof Replacement - 3101 Erie | $12,000 | finaled | |
| 90 | roofing | 2026-03-04 | Fort Worth | 5112 CORDOVA AVE | ReRoof — Remodel — 2-2600136 Reroof w/ Redeck | $57,716.86 | finaled | |
| 90 | roofing | 2026-02-13 | Fort Worth | 3015 N TERRY ST | Construction — Remodel — PHOTOVOLTAIC ROOF MOUNT SYSTEM | $43,000 | finaled | |
| 90 | roofing | 2026-02-02 | Fort Worth | 5417 LANSDOWNE AVE | ReRoof — Remodel — James Keith Wease Fort Worth / Dallas, TX – Roofing Comp | $25,460.5 | finaled | |
| 90 | roofing | 2026-01-30 | Fort Worth | 1505 6TH AVE | NA — Addition — Mears Roofing | $62,570 | issued | |
| 90 | roofing | 2026-01-29 | Fort Worth | 2224 WINDSOR PL | ReRoof — Remodel — 2-2600052 Morrison | $72,843.67 | finaled | |
| 90 | roofing | 2026-01-20 | Fort Worth | 1124 LIPSCOMB ST | ReRoof — Remodel — MyPro Construction | $70,000 | finaled | |
| 90 | roofing | 2026-01-14 | Fort Worth | 700 HIGH WOODS TRL | Construction — Remodel — Jack On The Roof | $85,000 | issued | |
| 90 | roofing | 2026-01-08 | Fort Worth | 4916 PENROSE AVE | NA — Addition — 4916 Penrose Ave - Hobaugh's Construction & Roofing | $32,000 | issued | |
| 90 | roofing | 2026-01-07 | Fort Worth | 308 DEAUVILLE DR | ReRoof — Remodel — DT ROOFING | $27,753.25 | issued | |
| 90 | roofing | 2026-01-02 | Fort Worth | 1408 MISTLETOE DR | ReRoof — Remodel — Jeri Jo Blackmon | $921,727.27 | finaled | |
| 90 | roofing | 2026-01-02 | Fort Worth | 15864 MIRASOL DR | ReRoof — Remodel — Harris Roofing and Construction | $26,922.44 | issued | |
| 90 | roofing | 2025-11-13 | Fort Worth | 2511 5TH AVE | NA — New — ALL IN ROOFING & CONSTRUCTION LLC | $74,500 | issued | |
| 90 | roofing | 2025-11-12 | Fort Worth | 3816 ASHFORD AVE | ReRoof — Remodel — 2-2501408 | $55,319.62 | finaled | |
| 90 | roofing | 2025-11-06 | Fort Worth | 3605 ARNOLD DR | ReRoof — Remodel — DFW STORM RESTORATION LLC | $12,916.18 | finaled | |
| 90 | roofing | 2025-10-30 | Fort Worth | 5816 SANDRA DR | ReRoof — Remodel — 2-2501360 Howerton | $26,341.84 | finaled | |
| 90 | roofing | 2025-10-29 | Fort Worth | 7412 WAGONWHEEL RD | ReRoof — Remodel — David Ogden - Re-Roofing project | $44,977 | issued | |
| 90 | roofing | 2025-10-08 | Fort Worth | 5012 GLEN PARK DR | NA — Remodel — M&M ROOFING & CONSTRUCTION | $150,000 | finaled | |
| 90 | roofing | 2025-07-23 | Fort Worth | 1512 BURMEISTER RD | ReRoof — Remodel — Roof Replacement | $20,000 | unknown | |
| 90 | roofing | 2025-07-10 | Fort Worth | 1716 HULEN ST | Construction — Remodel — tarrant roofing | $38,000 | issued | |
| 90 | roofing | 2025-07-02 | Fort Worth | 3251 BILGLADE RD | ReRoof — Remodel — ROSALBA GALVAN | $25,250 | unknown | |
| 90 | roofing | 2025-04-25 | Fort Worth | 7824 KERMIT AVE | Construction — Remodel — Good Contractors Roofing LLC | $179,602 | finaled | |
| 90 | roofing | 2025-04-23 | Fort Worth | 1321 W SHAW ST | NA — Addition — INNOVATIONS ROOFING AND CONSTRUCTION LLC | $40,000 | issued | |
| 90 | roofing | 2025-03-31 | Fort Worth | 5308 SOUTH DR | Construction — Remodel — Heath Roofing and Construction | $136,000 | finaled | |
| 90 | roofing | 2025-03-13 | Fort Worth | 1308 PHEASANT RUN TRL | ReRoof — Remodel — 1308 Pheasant Run RD | $25,000 | unknown | |
| 90 | roofing | 2024-09-13 | Fort Worth | 4408 LEDGEVIEW RD | ReRoof — Remodel — COMPLETE ROOFING & REPAIR | $116,066 | finaled | |
| 90 | roofing | 2024-08-27 | Fort Worth | 4900 CIRCLE RIDGE DR | ReRoof — Remodel — reroof | $34,000 | finaled | |
| 90 | roofing | 2024-07-24 | Fort Worth | 3460 CAPROCK RANCH RD | ReRoof — Remodel — Full roof replacement | $11,500 | finaled | |
| 90 | roofing | 2024-05-20 | Fort Worth | 7232 WHITEWOOD DR | ReRoof — Remodel — Jones Roof | $29,654 | finaled | |
| 90 | roofing | 2024-05-08 | Fort Worth | 6313 WINIFRED DR | ReRoof — Remodel — 2-240549 Bohler | $44,669.83 | finaled | |
| 85 | roofing | 2026-04-30 | Fort Worth | 5025 BARNETT ST | ReRoof — Remodel — Wortham Brothers, Inc | $5,923.08 | applied | |
| 85 | roofing | 2026-04-23 | Fort Worth | 12720 CHITTAMWOOD TRL | ReRoof — Remodel — GAF Roof | $14,000 | finaled | |
| 85 | roofing | 2026-04-22 | Fort Worth | 7504 WOODFIELD RD | ReRoof — Remodel — reroof redecking required | $14,000 | issued | |
| 85 | roofing | 2026-04-13 | Fort Worth | 7500 LAKE ARROWHEAD DR | ReRoof — Remodel — Ellis Job | $14,685.99 | issued | |
| 85 | roofing | 2026-03-30 | Fort Worth | 2624 WEISENBERGER ST | NA — Remodel — e Foundry _ Roof Replacement — NA | $236,897.18 | issued | |
| 85 | roofing | 2026-02-20 | Fort Worth | 3625 EAST LOOP 820 SOUTH FWY | NA — Remodel — 3625 E Loop 820 S Full Roof Replacement — NA | $320,000 | unknown | |
| 85 | roofing | 2026-02-17 | Fort Worth | 3105 WESTFIELD AVE | ReRoof — Remodel — William Ciccolella | $11,000 | issued | |
| 85 | roofing | 2025-12-16 | Fort Worth | 4312 VINSON ST | Construction — Remodel — JS ROOFING AND OTHER TRADES, LLC | $20,000 | issued | |
| 85 | roofing | 2025-12-11 | Fort Worth | 1301 CIRCLE PARK BLVD | NA — Remodel — Commerical Roof Replacement — Restaurant | $81,436 | applied | |
| 85 | roofing | 2025-06-04 | Fort Worth | 700 N SYLVANIA AVE | NA — Remodel — Roof Replacement: 700 N Sylvania Ave Ft Worth, TX 76111 — NA | $48,500 | finaled | |
| 85 | roofing | 2025-02-03 | Fort Worth | 5805 W BAILEY BOSWELL RD | NA — Remodel — EMS-ISD 2024-2025 Roof Replacement at Boswell High School — Public School | $4,411,962 | finaled | |
| 85 | roofing | 2025-02-03 | Fort Worth | 8601 OLD DECATUR RD | NA — Remodel — EMS-ISD 2024-2025 Roof Replacement at Bryson Elementary — Public School | $3,808,247 | finaled | |
| 80 | roofing | 2026-04-29 | Fort Worth | 2201 BERYL ST | ReRoof — Remodel — 2201 Beryl | $7,000 | applied | |
| 80 | roofing | 2026-04-29 | Fort Worth | 1927 DANIEL ST | ReRoof — Remodel — Austin ReRoof | $3,000 | finaled | |
| 80 | roofing | 2026-04-21 | Fort Worth | 4241 CHEROKEE TRL | ReRoof — Remodel — CHEROKEE Trail Roof Replacement | $9,550 | issued | |
| 80 | roofing | 2026-04-10 | Fort Worth | 610 RIVERSIDE DR | NA — Remodel — Storage Rack Addition/Westlake Royal Roofing Solutions — Warehouse | $44,960 | issued | |
| 80 | roofing | 2026-04-07 | Fort Worth | 3224 CORTEZ DR | ReRoof — Remodel — 3224 Cortez Dr | $14,000 | issued | |
| 80 | roofing | 2026-04-03 | Fort Worth | 3201 LAS VEGAS TRL | ReRoof — Remodel — 3201 Las Vegas Trail | $12,000 | finaled | |
| 80 | roofing | 2026-04-03 | Fort Worth | 4517 SELKIRK DR | ReRoof — Remodel — 4517 selkirk dr. new roof | $12,680 | finaled | |
| 80 | roofing | 2026-04-01 | Fort Worth | 4901 COCKRELL AVE | ReRoof — Remodel — HomeOver General Contractors | $22,125 | finaled | |
| 80 | roofing | 2026-03-30 | Fort Worth | 3005 JOYMEADOW DR | ReRoof — Remodel — Tecsol Group | $22,266.25 | finaled | |
| 80 | roofing | 2026-03-27 | Fort Worth | 6308 SOUTHERN HILLS DR | ReRoof — Remodel — Reroofing | $24,449.6 | finaled | |
| 80 | roofing | 2026-03-26 | Fort Worth | 3932 SPOONWOOD LN | ReRoof — Remodel — 2-2600218 Reroof w/ Partial Redeck | $13,781.81 | issued | |
| 80 | roofing | 2026-03-25 | Fort Worth | 6725 MEDINAH DR | Construction — Remodel — 4.95kw roof mounted solar | $14,950 | issued | |
| 80 | roofing | 2026-03-24 | Fort Worth | 4208 BURKE RD | ReRoof — Remodel — Lavoice Drayden - Redeck | $13,000 | issued | |
| 80 | roofing | 2026-03-24 | Fort Worth | 5616 DURHAM AVE | ReRoof — Remodel — Iron Sight Roofing and Construction | $24,000 | issued | |
| 80 | roofing | 2026-03-20 | Fort Worth | 4820 BARNETT ST | ReRoof — Remodel — Jose Duran | $22,799.5 | unknown | |
| 80 | roofing | 2026-03-20 | Fort Worth | 10665 FLAGSTAFF RUN | ReRoof — Remodel — Reroofing | $15,398.18 | issued | |
| 80 | roofing | 2026-03-20 | Fort Worth | 1212 W FELIX ST | ReRoof — Remodel — HOMESTEAD | $15,000 | finaled | |
| 80 | roofing | 2026-03-19 | Fort Worth | 3816 BILGLADE RD | ReRoof — Remodel — 3816 Bilglade Rd | $21,000 | issued | |
| 80 | roofing | 2026-03-13 | Fort Worth | 4625 BUFFALO BEND PL | ReRoof — Remodel — ReRoof Project | $20,000 | finaled | |
| 80 | roofing | 2026-03-12 | Fort Worth | 6212 JENNIE DR | ReRoof — Remodel — Susan Banker | $10,873 | finaled | |
| 80 | roofing | 2026-03-10 | Fort Worth | 2600 BIDEKER AVE | Construction — Remodel — BRAVO CONSTRUCTION AND ROOFING | $17,000 | issued | |
| 80 | roofing | 2026-03-03 | Fort Worth | 2604 SOUTH MEADOW DR | ReRoof — Remodel — Residential ReRoof / CLC Roofing, Inc | $20,580 | finaled | |
| 80 | roofing | 2026-02-17 | Fort Worth | 3112 SOUTHPARK LN | ReRoof — Remodel — william Ciccolella | $13,000 | issued | |
| 80 | roofing | 2026-02-11 | Fort Worth | 7941 COLFAX LN | ReRoof — Remodel — Felix Gomez - Redeck | $13,000 | issued | |
| 80 | roofing | 2026-02-06 | Fort Worth | 6913 LOMA VISTA DR | ReRoof — Remodel — Priority Roofing | $20,630 | finaled | |
| 80 | roofing | 2026-01-20 | Fort Worth | 5420 BANDY AVE | ReRoof — Remodel — DISTINCT SERVICES LLC | $21,478.54 | finaled | |
| 80 | roofing | 2026-01-13 | Fort Worth | 4232 KENWOOD CT | ReRoof — Remodel — Todd Davis - Reroof | $19,944.39 | finaled | |
| 80 | roofing | 2026-01-08 | Fort Worth | 425 PHEASANT HILL LN | ReRoof — Remodel — RE-roof | $22,250 | unknown | |
| 80 | roofing | 2025-12-09 | Fort Worth | 1332 ANDANTE DR | ReRoof — Remodel — Coop Contracting- Residential reroof | $20,000 | issued | |
| 80 | roofing | 2025-12-08 | Fort Worth | 3532 WILLOWBROOK DR | ReRoof — Remodel — Tracy Dilley Redeck | $16,700 | issued | |
| 80 | roofing | 2025-11-25 | Fort Worth | 1641 WOODHALL WAY | ReRoof — Remodel — 1ST CLASS PRO ROOFING | $20,000 | issued | |
| 80 | roofing | 2025-11-18 | Fort Worth | 6400 INCA RD | Construction — Remodel — Servant roofing and construction | $15,000 | finaled | |
| 80 | roofing | 2025-11-18 | Fort Worth | 5009 VALLEYSIDE DR | ReRoof — Remodel — Frog Roofing LLC | $18,000 | unknown | |
| 80 | roofing | 2025-11-12 | Fort Worth | 5628 WHITMAN AVE | ReRoof — Remodel — RE-ROOF 5628 WHITMAN | $20,000 | finaled | |
| 80 | roofing | 2025-11-03 | Fort Worth | 4142 HAWLET ST | ReRoof — Remodel — 4142 HAWLET ST | $19,500 | finaled |
100 rows shown