Permits
3,028 permits • page 1 of 31
| Score | Trade | Date | City | Address | Description | Value | Contractor | Status |
|---|---|---|---|---|---|---|---|---|
| 90 | solar | 2026-10-08 | AUSTIN | 10206 LA COSTA DR | Install new 13.5kw energy storage system & replacement of 1 energy storage system with second 13.5kW ess for existing residential only. | Chadwyck Preece | active | |
| 80 | solar | 2026-10-30 | AUSTIN | 14224 SANDROCK BND | New solar system installation for new residential home build | JEREMIE BRANTON | active | |
| 80 | solar | 2026-10-30 | AUSTIN | 2013 ROGGE LN | Martinez 40-08255 - Install new _6.9__kW rooftop solar system to existing residential only using backfed breaker only. | Mark Bedell | active | |
| 80 | solar | 2026-10-29 | AUSTIN | 2502 GIVENS AVE | Installation of 12.3KW DC of solar on residential home | Scott Wilson | active | |
| 80 | solar | 2026-10-28 | AUSTIN | 14400 VARRELMAN ST | Campbell - 40-27500 - Install new 3.8 kW rooftop solar system to existing residential only using backfed breaker only. | Mark Bedell | active | |
| 80 | solar | 2026-10-28 | AUSTIN | 6604 BRADLEY DR | Install residential energy storage system per stamped plans (Wyssling Consulting PE 140799): (1) FranklinWH aPower 2 battery (15 kWh 10 kW AC) with FranklinWH aGate X (200 A) AC-coupled to the existing 9.84 kW DC / 8.38 kW AC SunPower microinverter PV system. aGate X installed within 10 ft of the utility meter and serves as the main service disconnect; existing solar load center PV AC disconnect and PV production meter relocated to the left; existing 50A/2P PV backfeed breaker removed from the main panel and PV re-terminated on the aGate PV breaker. New visible lockable ESS disconnect and E-stop. Austin Energy DGPA (<25 kW no review required) and signed Residential Interconnection Agreement attached. | Roy Jackson | active | |
| 80 | solar | 2026-10-28 | AUSTIN | 7528 REDRICK DR | BERA - Install new _7.3__kW rooftop solar system to existing residential only using backfed breaker only. | Mark Bedell | active | |
| 80 | solar | 2026-10-28 | AUSTIN | 3605 RIPPLE CREEK DR | Install residential energy storage system (whole-home backup) per stamped plans (Wyssling Consulting PE 140799): (2) FranklinWH aPower 2 batteries (30 kWh 20 kW AC total) with FranklinWH aGate X (125 A ESS breaker). aGate X installed adjacent to the utility meter and serves as the service disconnect; battery load center and ESS disconnect within 5 ft of the main service panel. Existing standby generator feeder re-routed to the aGate generator input through a new junction box. No PV. Austin Energy DGPA (<25 kW no review required) and signed Residential Interconnection Agreement attached. Property is in the Austin 2-mile ETJ. | Roy Jackson | active | |
| 80 | solar | 2026-10-28 | AUSTIN | 11208 HENGE DR | Logrip - 40-25361 - Install new 5.7 kW rooftop solar system to existing residential only backfed breaker only. | Mark Bedell | active | |
| 80 | solar | 2026-10-26 | AUSTIN | 4902 BOB CAT RUN | Upgrade meter base to 200 Amp add outdoor main shut off add supplemental grounding system add whole home surge protection in preparation for upcoming Base Power battery backup | Carl Geers | active | |
| 80 | solar | 2026-10-26 | AUSTIN | 11537 CHURCH CANYON DR | Install new 3.15kw rooftop solar system for existing residential only. | Chadwyck Preece | active | |
| 80 | solar | 2026-10-23 | AUSTIN | 4604 GRAY FOX DR | Godigamuwa - 40-26987 - Install new 7.6 kW rooftop solar system to existing residential only using backfed breaker only. | Mark Bedell | active | |
| 80 | solar | 2026-10-09 | AUSTIN | 3605 RIPPLE CREEK DR | Service repair to facilitate the Austin Energy disconnect/reconnect for the residential energy storage | Roy Jackson | active | |
| 80 | solar | 2026-10-09 | AUSTIN | 6604 BRADLEY DR | Service repair to facilitate the Austin Energy disconnect/reconnect for the residential energy storage .disconnect and reconnect | Roy Jackson | active | |
| 80 | solar | 2026-10-08 | AUSTIN | 5603 FORKS RD | Install new 6.525kW rooftop solar system for existing residential only. | Chadwyck Preece | active | |
| 80 | solar | 2026-10-06 | AUSTIN | 6409 SALCON CLIFF DR | Avery - 40-23269 - Install new 11.4kW rooftop solar system to existing residential only using backfed breaker only. | Mark Bedell | active | |
| 80 | solar | 2026-10-06 | AUSTIN | 7109 GENTLE OAK DR | Install new 7.37kw rooftop solar system and 13.5kw energy storage system for existing residential only | Chadwyck Preece | active | |
| 80 | solar | 2026-09-30 | AUSTIN | 13317 SLOW POKE DR | Install new rooftop 4.5 kW solar and 11.5 kW energy storage system w/ meter socket mounted backup switch to existing residential. PV & ESS Supply side connection. | Paul Verver | active | |
| 80 | solar | 2026-06-26 | AUSTIN | 4904 SEADRIFT DR | Residential Installation of Solar PV System with Battery Backup | Michael Novak | active | |
| 80 | solar | 2026-05-26 | AUSTIN | 6200 LOST HORIZON DR | Huckabee - 39-53028 - Install new 200kW rooftop solar system to existing residential only using backfed breaker only. *200 Amp 6.57 kW DC / 5.76 kW A | Mark Bedell | active | |
| 75 | solar | 2026-10-26 | AUSTIN | 15925 NARCISSUS WAY | Install new 8kw rooftop solar system and 11.5kw energy storage system for existing residential only | Chadwyck Preece | active | |
| 70 | solar | 2026-10-21 | AUSTIN | 6637 QUINTON DR | Tindall 40-25134 - Install new _6.9__kW rooftop solar system to existing residential only using backfed breaker only. | Mark Bedell | active | |
| 70 | solar | 2026-10-20 | AUSTIN | 2616 SHERWOOD LN | Pre-wire only for future residential rooftop solar. We are currently only contracted to complete the pre-wire. | Eric Kay | active | |
| 70 | solar | 2026-10-13 | AUSTIN | 4515 MAGIN MEADOW DR | Install new 9.57kw rooftop solar system for existing residential only. | Chadwyck Preece | active | |
| 70 | solar | 2025-07-23 | AUSTIN | 1406 DWYCE DR | Judge - Install new 7.30kW rooftop solar system to existing residential only using line side tap. | finaled | ||
| 70 | solar | 2025-07-23 | AUSTIN | 8302 KROMER ST | Brown - Install new 7.6kW rooftop solar system to existing residential only using backfed breaker | finaled | ||
| 65 | solar | 2026-10-30 | AUSTIN | 13600 CALDWELL DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-30 | AUSTIN | 3317 GALESBURG DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-30 | AUSTIN | 4002 TAMARACK TRL | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-30 | AUSTIN | 2306 SHELBY OAK LN | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-30 | AUSTIN | 2103 VANDERBILT LN | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-30 | AUSTIN | 2206 TOWBRIDGE CIR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-30 | AUSTIN | 4308 SMALL DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-30 | AUSTIN | 12444 LAGUARDIA LN | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-30 | AUSTIN | 1103 MERIDEN LN | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-30 | AUSTIN | 2904 WHITE ROCK DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-30 | AUSTIN | 4016 ENCLAVE MESA CIR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-30 | AUSTIN | 3631 PEREGRINE FALCON DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-30 | AUSTIN | 3601 MALONE DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-30 | AUSTIN | 4509 COOL GRAY CV | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-30 | AUSTIN | 3101 SWEET AUTUMN CV | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-30 | AUSTIN | 1100 DEXFORD DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-30 | AUSTIN | 4501 WESTLAKE DR BLDG 29 | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-30 | AUSTIN | 7204 CORDOBA DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-30 | AUSTIN | 9405 CHINA ROSE DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-29 | AUSTIN | 12404 BLUESTONE CIR | Addition of 8.1kW DC. Existing 8.1kWDC 16kw inverter and 16kwh ESS | Patrick Baxter | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 5607 MAPLELEAF DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 2705 TOWNES LN | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 9200 LANTANA WAY | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 5602 SHOAL EDGE CT | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 2911 SORIN ST | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 6204 BELFAST DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 2401 GIVENS AVE | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 6602 LOST HORIZON DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 2610 HUME PL | INSTALLATION OF 48.79KW PV SOLAR SYSTEM. | Sudhakar Allada | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 3106 PERRY LN | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 2000 LIPAN TRL | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 10016 DEER CHASE TRL | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 4702 STRASS DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 5632 NIJMEGEN DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 4807 FORT MOULTRIE LN | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 5408 PROCK LN UNIT B | Unit B per the DGPA - BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 2008 OAKLEAF CIR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 1925 WIMBERLY LN | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 4001 CHAMISA DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 408 CHIHUAHUA TRL | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 6410 YAUPON DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 806 MARC TAYLOR DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 711 KINNEY AVE | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 4401 GREYSTONE DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 3701 HARPERS FERRY LN | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 4805 BALCONES DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 12102 CANTABRIA RD | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 5917 BAYTHORNE DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 1229 DEXFORD DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 1717 PASADENA DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 4508 FRONTIER TRL | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 5312 MULBERRY GROVE LN | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 4501 WESTLAKE DR BLDG 3 | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 2119 W 11TH ST | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 7606 CHELMSFORD DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 5907 BULLARD DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 10804 CULBERSON DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 6518 LADERA NORTE | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 6912 RIDGE HOLW | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 3310 GRASSHOPPER DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 7106 TOWERING OAKS DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 3001 MC ELROY DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 12207 MIDLAND WALK | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 2019 BRENTWOOD ST | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 810 NEWPORT AVE | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 1112 REAGAN TER | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 11205 COUNTY DOWN DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 1103 AZIE MORTON RD | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 8105 ASMARA DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 4204 WILSHIRE PKWY | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 1906 MAPLE AVE | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 16505 FOREST WAY | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 11516 SPRING HILL DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-10-28 | AUSTIN | 5513 LINK AVE | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active |
100 rows shown