Permits
2,593 permits • page 26 of 26
| Score | Trade | Date | City | Address | Description | Value | Contractor | Status |
|---|---|---|---|---|---|---|---|---|
| 0 | roofing | 2024-12-13 | AUSTIN | 4303 MEDICAL PKWY | 12.96kw roof mounted solar electric system on existing business office. | Jeff Bendall | expired | |
| 0 | roofing | 2024-11-27 | AUSTIN | 2901 S CAPITAL OF TEXAS HWY NB | Install Duct to Outside Roof for Outside Air and Exhaust for Bathroom | Aaron Richards | expired | |
| 0 | roofing | 2024-11-20 | AUSTIN | 1506 WOODLAWN BLVD BLDG B | Express: Remodel to existing Detached Garage-New Garage door new sheathing new siding new roof (shingles) Non Structural work | $1 | Paul Balmuth | expired |
| 0 | roofing | 2024-11-12 | AUSTIN | 6202 MIFFLIN KENEDY CT | The project includes upsizing an existing deck/patio and extending the roof line to cover the whole patio. Electricity will be added for lights and f | Alfonso Martinez | cancelled | |
| 0 | roofing | 2024-11-04 | AUSTIN | 12604 CAPELLA TRL | Installing a Roof Mount Solar System with 25 Solar Panels. System size is 10.12kW DC. | Jiwoo Seok | expired | |
| 0 | roofing | 2024-10-28 | AUSTIN | 6008 LADY MILDRED WAY | Installation of roof mounted solar system 6.2kW | Logan Stone | expired | |
| 0 | roofing | 2024-10-28 | AUSTIN | 2103 SOMBRA CV | Request to Disconnect with CDP for the installation of roof mounted solar panels and solar batteries. Main breaker 200AMP | Patrick Hicks | expired | |
| 0 | roofing | 2024-10-16 | AUSTIN | 1511 FARO DR BLDG M | Re-roof commercial building | Nikki Ramirez | expired | |
| 0 | roofing | 2024-10-16 | AUSTIN | 1511 FARO DR BLDG L | Re-roof commercial building | Nikki Ramirez | expired | |
| 0 | roofing | 2024-10-16 | AUSTIN | 1511 FARO DR BLDG F | Re-roof commercial building | Nikki Ramirez | expired | |
| 0 | roofing | 2024-10-14 | AUSTIN | 1511 FARO DR BLDG L | Re-roof commercial building | Nikki Ramirez | expired | |
| 0 | roofing | 2024-10-14 | AUSTIN | 1511 FARO DR BLDG E | Re-roof commercial building | Nikki Ramirez | expired | |
| 0 | roofing | 2024-10-14 | AUSTIN | 1511 FARO DR BLDG P | Re-roof commercial building | Nikki Ramirez | expired | |
| 0 | roofing | 2024-10-14 | AUSTIN | 1511 FARO DR BLDG R | Re-roof commercial building | Nikki Ramirez | expired | |
| 0 | roofing | 2024-10-14 | AUSTIN | 1511 FARO DR BLDG K | Re-roof commercial building | Nikki Ramirez | expired | |
| 0 | roofing | 2024-10-14 | AUSTIN | 1511 FARO DR BLDG D | Re-roof commercial building | Nikki Ramirez | expired | |
| 0 | roofing | 2024-10-14 | AUSTIN | 1511 FARO DR BLDG T | Re-roof commercial building | Nikki Ramirez | expired | |
| 0 | roofing | 2024-10-14 | AUSTIN | 1511 FARO DR BLDG C | Re-roof commercial building | Nikki Ramirez | expired | |
| 0 | roofing | 2024-10-14 | AUSTIN | 1511 FARO DR BLDG U | Re-roof commercial building | Nikki Ramirez | expired | |
| 0 | roofing | 2024-10-14 | AUSTIN | 1511 FARO DR BLDG Q | Re-roof commercial building | Nikki Ramirez | expired | |
| 0 | roofing | 2024-10-14 | AUSTIN | 1511 FARO DR BLDG N | Re-roof commercial building | Nikki Ramirez | expired | |
| 0 | roofing | 2024-10-14 | AUSTIN | 1511 FARO DR BLDG S | Re-roof commercial building | Nikki Ramirez | expired | |
| 0 | roofing | 2024-10-14 | AUSTIN | 1511 FARO DR BLDG G | Re-roof commercial building | Nikki Ramirez | expired | |
| 0 | roofing | 2024-10-14 | AUSTIN | 1511 FARO DR BLDG J | Re-roof commercial building | Nikki Ramirez | expired | |
| 0 | roofing | 2024-10-10 | AUSTIN | 4100 JACKSON AVE | Installing a 56.1 KW DC Ballasted roof mount solar power system. [QT] | Adrian Buck | expired | |
| 0 | roofing | 2024-10-07 | AUSTIN | 11901 SWEARINGEN DR BLDG R | Express: Deck and shingle reroof. | $1 | Harley Coons | expired |
| 0 | roofing | 2024-10-04 | AUSTIN | 8000 BLUE GOOSE RD BLDG 2 | New construction of factory with office to include new slab steel frame metal walls and roof panels | Juan M. Romero | expired | |
| 0 | roofing | 2024-10-01 | AUSTIN | 7612 LOGANBERRY DR | Install 27 (400W) roof mounted solar panels 10.800 kW solar service system tying into new 125 AMP rated MSP | Gregory Albright | withdrawn | |
| 0 | roofing | 2024-09-30 | AUSTIN | 2206 STONE RIVER DR | Installation of a 18 MODULES-ROOF MOUNTED - 7.200 kW DC 11.500 kW AC/13.5kwh PW3 Batttery | Chris Maxwell | expired | |
| 0 | roofing | 2024-09-30 | AUSTIN | 2103 SOMBRA CV | Installation of roof mounted solar panels and solar batteries | Patrick Hicks | expired | |
| 0 | roofing | 2024-09-26 | AUSTIN | 11901 SWEARINGEN DR BLDG B | Express: Decking and shingle re-roof | $1 | Harley Coons | expired |
| 0 | roofing | 2024-09-26 | AUSTIN | 11901 SWEARINGEN DR BLDG P | Express: Decking and shingle re-roof | $1 | Harley Coons | expired |
| 0 | roofing | 2024-09-26 | AUSTIN | 11901 SWEARINGEN DR BLDG O | Express: Decking and shingle re-roof | $1 | Harley Coons | expired |
| 0 | roofing | 2024-09-26 | AUSTIN | 11901 SWEARINGEN DR BLDG C | Express: Decking and shingle re-roof | $1 | Harley Coons | expired |
| 0 | roofing | 2024-09-26 | AUSTIN | 11901 SWEARINGEN DR BLDG N | Express: Decking and shingle re-roof | $1 | Harley Coons | expired |
| 0 | roofing | 2024-09-26 | AUSTIN | 11901 SWEARINGEN DR BLDG Q | Express: Decking and shingle re-roof | $1 | Harley Coons | expired |
| 0 | roofing | 2024-09-25 | AUSTIN | 11901 SWEARINGEN DR BLDG W | Express - Re-roof remove and replace shingle roof with new roof. Replace with synthetic ice and water shield in the valleys. | $1 | Harley Coons | expired |
| 0 | roofing | 2024-09-25 | AUSTIN | 11901 SWEARINGEN DR BLDG X | Express: Re-Roof remove and replace shingle roof with new roof replace with synthetic felt ice and water shield in the valleys | $1 | Harley Coons | expired |
| 0 | roofing | 2024-09-24 | AUSTIN | 11901 SWEARINGEN DR BLDG D | Express: Deck and shingle reroof. | $1 | Harley Coons | expired |
| 0 | roofing | 2024-09-23 | AUSTIN | 9218 ROWLANDS SAYLE RD | Install 29 (410W) roof mounted solar panels 11.890 kW solar service system tying into an existing 200 AMP rated MSP | Gregory Albright | expired | |
| 0 | roofing | 2024-09-18 | AUSTIN | 11901 SWEARINGEN DR BLDG K | Express: Express: Re-roof remove and replace shingle roof with new roof. Replace with synthetic felt ice and water shield in the valleys. | $1 | Harley Coons | expired |
| 0 | roofing | 2024-09-18 | AUSTIN | 11901 SWEARINGEN DR BLDG M | Express: Re-roof remove and replace shingle roof with new roof. Replace with synthetic felt ice and water shield in the valleys. | $1 | Harley Coons | expired |
| 0 | roofing | 2024-09-18 | AUSTIN | 11901 SWEARINGEN DR BLDG V | Express: Re-roof remove and replace shingle roof with new roof. Replace with synthetic felt ice and water shield in the valleys. | $1 | Harley Coons | expired |
| 0 | roofing | 2024-09-18 | AUSTIN | 11901 SWEARINGEN DR BLDG L | Express: Re-roof remove and replace shingle roof with new roof. Replace with synthetic felt ice and water shield in the valleys. | $1 | Harley Coons | expired |
| 0 | roofing | 2024-09-18 | AUSTIN | 11901 SWEARINGEN DR BLDG U | Express: Re-roof remove and replace shingle roof with new roof. Replace with synthetic felt ice and water shield in the valleys. | $1 | Harley Coons | expired |
| 0 | roofing | 2024-09-18 | AUSTIN | 11901 SWEARINGEN DR BLDG S | Express: Re-roof remove and replace shingle roof with new roof. Replace with synthetic felt ice and water shield in the valleys. | $1 | Harley Coons | expired |
| 0 | roofing | 2024-09-18 | AUSTIN | 11901 SWEARINGEN DR BLDG T | Express: Re-roof remove and replace shingle roof with new roof. Replace with synthetic felt ice and water shield in the valleys. | $1 | Harley Coons | expired |
| 0 | roofing | 2024-09-18 | AUSTIN | 11901 SWEARINGEN DR BLDG J | Express: Re-roof remove and replace shingle roof with new roof. Replace with synthetic felt ice and water shield in the valleys. | $1 | Harley Coons | expired |
| 0 | roofing | 2024-09-17 | AUSTIN | 6521 FAIR VALLEY TRL | Install 12 (410W) roof mounted solar panels 4.920 kW solar service system tying into a new 125 AMP rated MSP (existing meter to be used) | Gregory Albright | expired | |
| 0 | roofing | 2024-09-17 | AUSTIN | 11901 SWEARINGEN DR BLDG A | Express: Deck and Shingle Reroof. | $1 | Harley Coons | expired |
| 0 | roofing | 2024-09-16 | AUSTIN | 329 ANGEL OAK ST | Installation of roof mounted solar panels. Main Breaker 200AMP | Patrick Hicks | expired | |
| 0 | roofing | 2024-09-12 | AUSTIN | 11901 SWEARINGEN DR BLDG H | Express: Roof repair | $1 | Harley Coons | expired |
| 0 | roofing | 2024-09-10 | AUSTIN | 3908 AVENUE B BLDG A | Removal of old TPO roof and reinstallation of new TPO roof with decking repairs if needed for Existing Alamo Drafthouse Corporate Headquarters | Jake Mullin | expired | |
| 0 | roofing | 2024-09-09 | AUSTIN | 9313 MARGARET JEWEL LN | Installation of roof mounted solar panels. Existing 150Amp Main Breaker | Patrick Hicks | expired | |
| 0 | roofing | 2024-09-05 | AUSTIN | 2609 WHELESS LN | roof top solar install | Mark Barylski | expired | |
| 0 | roofing | 2024-09-03 | AUSTIN | 121 WOODWARD ST | Install metal roof over existing composite shingles | Jay Hogue | expired | |
| 0 | roofing | 2024-09-03 | AUSTIN | 14213 SANDROCK BND | disconnect/reconnect for the installation of roof mounted solar panels and solar batteries* Two disconnects were installed inside the garage next to | Patrick Hicks | expired | |
| 0 | roofing | 2024-08-29 | AUSTIN | 4813 MISTY SLOPE LN | Request to disconnect the CDP for the installation of roof mounted solar panels and solar batteries. 100A Main Breaker | Patrick Hicks | expired | |
| 0 | roofing | 2024-08-29 | AUSTIN | 601 RIDERS TRL | Install 38 (410W) roof mounted solar panels 15.580 kW solar service system tying into existing 200 AMP rated MSP with 4 Tesla Powerwalls | Travis Osburn | expired | |
| 0 | roofing | 2024-08-27 | AUSTIN | 8216 GEORGIE TRACE AVE | Install 26 (410W) roof mounted solar panels 10.660 kW solar service system tying into existing 100 AMP rated MSP | Gregory Albright | withdrawn | |
| 0 | roofing | 2024-08-26 | AUSTIN | 4813 MISTY SLOPE LN | Installation of roof mounted solar panels and solar batteries | Patrick Hicks | expired | |
| 0 | roofing | 2024-08-26 | AUSTIN | 8056 THAXTON RD | Install 19 (410W) roof mounted solar panels 7.790 kW solar service system tying into existing 125 AMP rated MSP | Gregory Albright | expired | |
| 0 | roofing | 2024-08-25 | AUSTIN | 500 E ANDERSON LN SVRD WB BLDG N | Re-roof existing commercial building N (multifamily) | James Stewart | expired | |
| 0 | roofing | 2024-08-25 | AUSTIN | 500 E ANDERSON LN SVRD WB BLDG M | Re-roof existing commercial building M (multifamily) | James Stewart | expired | |
| 0 | roofing | 2024-08-07 | AUSTIN | 12205 SKY HARBOR DR | Install 29 (410W) roof mounted solar panels 11.890 kW solar service system tying into existing 225 AMP rated MSP | Travis Osburn | expired | |
| 0 | roofing | 2024-08-07 | AUSTIN | 8820 EDMUNDSBURY DR | Install 14 (410W) roof mounted solar panels 5.740 kW solar service system tying into existing 200 AMP rated MSP | Gregory Albright | withdrawn | |
| 0 | roofing | 2024-08-06 | AUSTIN | 2704 SAN PEDRO ST | Roof Replacing for existing Condominium Building | Marika Little | expired | |
| 0 | roofing | 2024-08-01 | AUSTIN | 7803 DOUVAINE DR | Installation of roof mounted solar panels. Energy provider is blue bonnet | Patrick Hicks | expired | |
| 0 | roofing | 2024-07-30 | AUSTIN | 6409 BURNS ST | Reroof (no changes to pitch) | Marika Little | expired | |
| 0 | roofing | 2024-07-29 | AUSTIN | 12520 OXFORD VINEYARD LN | Install 24 (400W) roof mounted solar panels 9.600kW solar service system tying into existing 225 AMP rated MSP | Gregory Albright | expired | |
| 0 | roofing | 2024-07-22 | AUSTIN | 5908 ANGORA PASS | Install 30 (410W) roof mounted solar panels 12.300 kW solar service system tying into existing 200 AMP rated MSP | Gregory Albright | withdrawn | |
| 0 | roofing | 2024-07-22 | AUSTIN | 2204 E STASSNEY LN BLDG B | Install 16 (400W) roof mounted solar panels 6.400 kW solar service system tying into a new 200 AMP rated MSP | Gregory Albright | expired | |
| 0 | roofing | 2024-07-19 | AUSTIN | 8201 S CONGRESS AVE | Overlay of existing roof process; Remove existing ballast mech attach 2 ISO ridged insulation to existing EPDM process fully adhere 60 mill white TPO. | Keith Barker | expired | |
| 0 | roofing | 2024-07-19 | AUSTIN | 2113 E M FRANKLIN AVE | Roof mounted solar electric. | Jeff Bendall | expired | |
| 0 | roofing | 2024-07-18 | AUSTIN | 7007 FRED MORSE DR | Express: Foundation Repair Replace doors and windows like for like Replace roofing (not going past decking) Plumbing work (Remove and replace shower a | Andres Arzola | cancelled | |
| 0 | roofing | 2024-07-17 | AUSTIN | 7905 SAN FELIPE BLVD | Remove and replace existing roofing system w/ Install IKO Cambridge 30 (SQ) (Weatherwood) shingles. | Jason Armstrong | expired | |
| 0 | roofing | 2024-07-17 | AUSTIN | 4900 MUELLER BLVD | Restoring/Replacing Roofing Systems | Jerry Hartman | expired | |
| 0 | roofing | 2024-07-05 | AUSTIN | 8303 BURNET RD | Re-roof TPO | Matthew Lamz | expired | |
| 0 | roofing | 2024-07-03 | AUSTIN | 5125 SCOTTISH THISTLE DR | Install 16 (390W) roof mounted solar panels 6.240 kW solar service system tying into a new 200 AMP rated MSP | Gregory Albright | expired | |
| 0 | roofing | 2024-07-02 | AUSTIN | 6101 JAYS LN | Roof reframe and drywall repair | $1 | Billy Gwin | expired |
| 0 | roofing | 2024-06-27 | AUSTIN | 11027 LAKELINE MALL DR | Reroof. Install one layer of 1.5 polyisocyanurate insulation board over the modified roof. mechanically fastened. Fully adhere one layer of 60 mil TPO | Nick Marchi | expired | |
| 0 | roofing | 2024-06-23 | AUSTIN | 1000 SOLANO DR | Re-roof | Hunter Hines | expired | |
| 0 | roofing | 2024-06-07 | AUSTIN | 1928 WAYWARD SUN DR | We are going to install roof mount solar system with 15 solar panels and 15 microinverters. The system size is 6.0KW DC. | Ephriam Goss | expired | |
| 0 | roofing | 2024-05-24 | AUSTIN | 1301 BARBARA JORDAN BLVD | Reroof - Full Take Off 60 MIL TPO - 6 ISO Board | Bryan Meklir | expired | |
| 0 | roofing | 2024-05-24 | AUSTIN | 3848 AIRPORT BLVD | Overlay - Install 15 year 49 Mill PVC Duro-Last single ply roof system over Existing Roof in field and up and over parapet walls.Detach and reset cop | Kym Harris | expired | |
| 0 | roofing | 2024-05-20 | AUSTIN | 8901 LAUREL GROVE DR | Installation of roof mounted solar panels | Patrick Hicks | expired | |
| 0 | roofing | 2024-05-14 | AUSTIN | 6811 HANOVER LN | Express: Install smoke alarm systems replace same side rear door replace any rotten fascia & soffit replace roof Replace 2 security doors replace gara | Salomon Garcia | expired | |
| 0 | roofing | 2024-05-13 | AUSTIN | 3424 GREYSTONE DR UNIT 102 | install electrical channel letter style box sign wireway/bracket mounted to roof of building | Daniel Valdes | expired | |
| 0 | roofing | 2024-05-13 | AUSTIN | 1108 W 9TH ST | Express: Tesla solar shingle roof solar panels tesla power walls | $1 | Carson Blair | expired |
| 0 | roofing | 2024-05-13 | AUSTIN | 2701 NORTHLAND DR | New TPO layover of existing EPDM roof system | Daniel Spears | expired | |
| 0 | roofing | 2024-05-13 | AUSTIN | 6811 HANOVER LN | Express: Install smoke alarm systems replace same side rear door replace any rotten fascia & soffit replace roof Replace 2 security doors replace gara | $1 | Hector Perez Millan | expired |
| 0 | roofing | 2024-05-09 | AUSTIN | 12110 WEST COW PATH | Express: Re-roof (not going past decking) | $1 | Ashlyn Thompson | expired |
| 0 | roofing | 2024-05-08 | AUSTIN | 11926 MEADOWFIRE DR | Express: reroof | $1 | Matt Oliver | expired |
93 rows shown